116   109
le 18 novembre 2008 à Los Angeles, California

Los Angeles Lakers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Pau Gasol 34 14/21 0/0 6/8 3 3 6 3 3 0 0 34 31
Kobe Bryant 31 9/18 3/6 0/0 1 4 5 6 1 3 2 21 27
Andrew Bynum 31 5/10 0/0 8/10 3 6 9 2 2 1 3 18 24
Lamar Odom 22 5/9 0/0 0/0 3 5 8 5 2 3 3 10 23
Jordan Farmar 19 5/12 0/3 2/2 1 2 3 2 2 2 1 12 11
Sasha Vujacic 19 1/3 1/2 0/0 0 1 1 4 1 4 0 3 9
Derek Fisher 29 4/9 1/2 0/0 0 2 2 2 0 0 0 9 8
Vladimir Radmanovic 26 1/4 0/2 3/3 0 3 3 0 2 1 2 5 6
Josh Powell 8 2/5 0/0 0/0 1 2 3 0 0 0 0 4 4
Trevor Ariza 18 0/5 0/0 0/2 2 0 2 3 1 2 0 0 -1
Luke Walton 3 0/2 0/0 0/0 0 1 1 0 1 0 0 0 -2
  240 46/98 5/15 19/25 14 29 43 27 15 16 11 116 140
  46.9 33.3 76.0  

Chicago Bulls

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Derrick Rose 36 11/18 1/2 2/2 0 3 3 9 2 0 0 25 28
Tyrus Thomas 31 3/6 0/0 3/3 1 4 5 3 4 2 3 9 15
Ben Gordon 36 6/22 3/11 8/8 1 4 5 4 3 2 0 23 15
Andres Nocioni 23 1/4 1/2 4/5 1 7 8 2 1 1 0 7 13
Drew Gooden 24 4/9 0/0 1/1 1 6 7 1 3 2 0 9 11
Joakim Noah 12 1/2 0/0 0/0 2 3 5 0 0 0 1 2 7
Aaron Gray 22 5/9 0/0 1/4 4 1 5 0 3 1 0 11 7
Larry Hughes 19 2/8 0/2 2/2 0 5 5 2 1 1 0 6 7
Luol Deng 26 4/10 0/1 1/1 4 0 4 1 3 0 0 9 5
Thabo Sefolosha 2 2/2 0/0 0/0 0 0 0 0 0 0 0 4 4
Lindsey Hunter 7 1/3 0/0 1/1 0 0 0 2 1 1 0 3 3
Cedric Simmons 2 0/0 0/0 1/2 0 1 1 0 0 0 1 1 2
  240 40/93 5/18 24/29 14 34 48 24 21 10 5 109 117
  43.0 27.8 82.8  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Mavs
Bobcats
100
83
Stats:

@
Hawks
Pacers
96
113
Stats:

@
Raptors
Magic
90
103
Stats:

@
Heat
Wizards
94
87
Stats:

@
Knicks
Celtics
101
110
Stats:

@
Cavaliers
Nets
106
82
Stats:

@
Kings
Grizzlies
94
109
Stats:

@
Bucks
Nuggets
105
114
Stats:

@
Bulls
Lakers
109
116
Stats:

@
Blazers
Warriors
106
111
Stats:
scores