![]() |
96 | 89 | ![]() |
|
|
le 19 novembre 2008
à Detroit, Michigan
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | 42 | 8/12 | 3/6 | 2/2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 21 | 32 |
| Allen Iverson | 44 | 8/16 | 1/4 | 6/6 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 23 | 20 |
| Richard Hamilton | 33 | 6/11 | 0/0 | 3/4 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 15 | 16 |
| TayShaun Prince | 33 | 4/12 | 0/1 | 1/1 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 9 | 9 |
| Jason Maxiell | 20 | 3/5 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 |
| Amir Johnson | 8 | 2/5 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 6 |
| Arron Afflalo | 14 | 2/3 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| Rodney Stuckey | 23 | 4/9 | 0/0 | 1/2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 9 | 5 |
| Kwame Brown | 18 | 1/2 | 0/0 | 2/3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 4 |
| Will Bynum | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 240 | 38/75 | 5/12 | 15/18 | 6 | 29 | 35 | 19 | 12 | 7 | 1 | 96 | 106 | |
| 50.7 | 41.7 | 83.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 40 | 8/21 | 0/4 | 9/10 | 1 | 5 | 6 | 6 | 3 | 4 | 0 | 25 | 24 |
| Maurice Williams | 31 | 9/16 | 5/8 | 2/2 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 25 | 18 |
| Zydrunas Ilgauskas | 28 | 5/11 | 1/2 | 2/2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 13 | 16 |
| Anderson Varejao | 34 | 1/3 | 0/0 | 3/4 | 1 | 10 | 11 | 2 | 2 | 2 | 1 | 5 | 16 |
| Ben Wallace | 24 | 1/2 | 0/0 | 1/3 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 8 |
| Delonte West | 34 | 4/9 | 1/2 | 2/2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 11 | 8 |
| Aleksandar Pavlovic | 11 | 2/4 | 1/2 | 0/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| J.J. Hickson | 6 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniel Gibson | 32 | 1/7 | 0/4 | 0/0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | -1 |
| 240 | 31/73 | 8/22 | 19/25 | 9 | 29 | 38 | 13 | 14 | 8 | 6 | 89 | 92 | |
| 42.5 | 36.4 | 76.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|