![]() |
105 | 96 | ![]() |
|
|
le 19 novembre 2008
à New Orleans, Louisiana
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | 40 | 13/18 | 0/2 | 3/4 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 29 | 31 |
| Brad Miller | 35 | 5/8 | 1/2 | 3/5 | 1 | 7 | 8 | 2 | 5 | 2 | 0 | 14 | 16 |
| Bobby Jackson | 23 | 3/7 | 2/5 | 0/0 | 1 | 3 | 4 | 5 | 0 | 3 | 0 | 8 | 16 |
| Donte Greene | 35 | 5/9 | 3/4 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 14 |
| Beno Udrih | 34 | 3/9 | 0/3 | 8/9 | 1 | 3 | 4 | 7 | 5 | 1 | 0 | 14 | 14 |
| Spencer Hawes | 28 | 4/9 | 1/2 | 0/1 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 12 |
| Jason Thompson | 31 | 5/11 | 0/0 | 0/0 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 10 | 10 |
| Bobby Brown | 14 | 3/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
| 240 | 41/75 | 7/19 | 16/21 | 11 | 21 | 32 | 24 | 15 | 8 | 1 | 105 | 116 | |
| 54.7 | 36.8 | 76.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 37 | 7/13 | 0/3 | 6/7 | 0 | 3 | 3 | 15 | 4 | 4 | 0 | 20 | 31 |
| David West | 36 | 9/15 | 0/1 | 4/5 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 22 | 16 |
| Tyson Chandler | 33 | 5/9 | 0/0 | 2/3 | 6 | 4 | 10 | 0 | 2 | 0 | 1 | 12 | 16 |
| Rasual Butler | 28 | 5/8 | 0/1 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 10 | 15 |
| Devin Brown | 23 | 5/8 | 1/2 | 2/2 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 13 | 14 |
| Hilton Armstrong | 14 | 0/1 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 7 |
| Pedrag Stojakovic | 28 | 3/8 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 5 |
| Julian Wright | 12 | 3/6 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 5 |
| James Posey | 29 | 3/9 | 0/3 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 4 |
| 240 | 40/77 | 2/13 | 14/17 | 13 | 21 | 34 | 24 | 14 | 11 | 2 | 96 | 113 | |
| 51.9 | 15.4 | 82.4 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|