![]() |
91 | 81 | ![]() |
|
|
le 19 novembre 2008
à San Antonio, Texas
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | 40 | 5/8 | 3/5 | 9/9 | 0 | 5 | 5 | 6 | 6 | 1 | 1 | 22 | 26 |
| Nene | 33 | 5/7 | 0/0 | 6/8 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 16 | 24 |
| Kenyon Martin | 34 | 9/14 | 0/0 | 0/1 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 18 | 22 |
| Carmelo Anthony | 35 | 5/15 | 3/4 | 8/10 | 0 | 9 | 9 | 7 | 5 | 1 | 0 | 21 | 21 |
| JR Smith | 25 | 2/6 | 0/1 | 1/2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 7 |
| Renaldo Balkman | 9 | 1/2 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 5 |
| Chucky Atkins | 3 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dahntay Jones | 18 | 0/2 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Anthony Carter | 24 | 2/6 | 0/2 | 1/1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 1 |
| Cheick Samb | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| Linas Kleiza | 18 | 0/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | -3 |
| 240 | 30/65 | 6/13 | 25/31 | 6 | 35 | 41 | 21 | 20 | 9 | 3 | 91 | 104 | |
| 46.2 | 46.2 | 80.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | 29 | 6/11 | 0/2 | 8/8 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 20 | 17 |
| Tim Duncan | 29 | 4/13 | 0/0 | 4/7 | 4 | 7 | 11 | 6 | 2 | 0 | 1 | 12 | 16 |
| Matt Bonner | 27 | 4/9 | 0/2 | 0/0 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 8 | 15 |
| Michael Finley | 29 | 5/11 | 0/3 | 3/4 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 13 | 9 |
| Blake Ahearn | 6 | 0/1 | 0/0 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
| Fabricio Oberto | 15 | 1/1 | 0/0 | 0/1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 |
| Roger Mason | 25 | 3/8 | 1/2 | 1/1 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 8 | 4 |
| Jacque Vaughn | 19 | 3/8 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 4 |
| Ime Udoka | 22 | 1/5 | 0/3 | 2/2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 3 |
| Anthony Tolliver | 8 | 1/3 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kurt Thomas | 12 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Bruce Bowen | 19 | 1/5 | 0/2 | 1/3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 2 |
| 240 | 29/75 | 2/17 | 21/28 | 12 | 25 | 37 | 20 | 15 | 11 | 5 | 81 | 86 | |
| 38.7 | 11.8 | 75.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|