![]() |
116 | 74 | ![]() |
|
|
le 19 novembre 2008
à Portland, Oregon
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Przybilla | 23 | 6/6 | 0/0 | 2/2 | 2 | 7 | 9 | 1 | 0 | 1 | 3 | 14 | 28 |
| Brandon Roy | 28 | 7/13 | 0/1 | 6/6 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 20 | 22 |
| Greg Oden | 18 | 3/7 | 0/0 | 5/6 | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 11 | 19 |
| Channing Frye | 22 | 4/8 | 1/1 | 3/4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 12 | 13 |
| Nicolas Batum | 18 | 3/6 | 2/2 | 1/2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 9 | 13 |
| Travis Outlaw | 25 | 3/7 | 1/3 | 2/2 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 9 | 12 |
| Sergio Rodriguez | 24 | 3/5 | 1/2 | 0/0 | 1 | 1 | 2 | 9 | 6 | 1 | 0 | 7 | 11 |
| LaMarcus Aldridge | 26 | 4/13 | 0/0 | 3/4 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 11 | 9 |
| Steve Blake | 24 | 4/9 | 1/4 | 1/1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 10 | 8 |
| Ike Diogu | 7 | 3/3 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 |
| Rudy Fernandez | 18 | 2/5 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
| Jerryd Bayless | 7 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | -1 |
| 240 | 42/83 | 7/16 | 25/31 | 17 | 32 | 49 | 24 | 16 | 10 | 10 | 116 | 146 | |
| 50.6 | 43.8 | 80.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | 17 | 2/4 | 0/0 | 0/0 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 10 |
| Drew Gooden | 25 | 4/9 | 0/0 | 3/4 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 11 | 9 |
| Tyrus Thomas | 23 | 2/9 | 0/0 | 3/4 | 4 | 3 | 7 | 2 | 3 | 2 | 1 | 7 | 8 |
| Thabo Sefolosha | 20 | 4/6 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 9 | 8 |
| Andres Nocioni | 26 | 5/13 | 2/5 | 1/2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 13 | 7 |
| Larry Hughes | 21 | 4/8 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 6 |
| Ben Gordon | 30 | 4/12 | 0/3 | 3/3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 11 | 5 |
| Aaron Gray | 21 | 1/5 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
| Cedric Simmons | 9 | 1/3 | 0/0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Lindsey Hunter | 18 | 0/4 | 0/4 | 0/0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| Derrick Rose | 30 | 1/8 | 0/1 | 4/4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | -2 |
| 240 | 28/81 | 2/15 | 16/21 | 17 | 16 | 33 | 13 | 21 | 11 | 4 | 74 | 56 | |
| 34.6 | 13.3 | 76.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|