![]() |
98 | 80 | ![]() |
|
|
le 20 novembre 2008
à Boston, Massachussets
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | 26 | 7/11 | 1/1 | 3/4 | 0 | 1 | 1 | 8 | 2 | 3 | 0 | 18 | 23 |
| Tony Allen | 28 | 6/7 | 0/0 | 1/2 | 2 | 4 | 6 | 1 | 2 | 3 | 2 | 13 | 21 |
| Kevin Garnett | 25 | 6/10 | 0/0 | 3/4 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 15 | 19 |
| Kendrick Perkins | 26 | 1/2 | 0/0 | 0/0 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 2 | 11 |
| Eddie House | 15 | 4/7 | 3/4 | 0/1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 10 |
| Paul Pierce | 28 | 2/9 | 1/3 | 4/4 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 9 | 9 |
| Ray Allen | 25 | 3/7 | 1/3 | 5/6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 12 | 8 |
| Leon Powe | 18 | 2/4 | 0/0 | 3/7 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 7 | 8 |
| Glen Davis | 20 | 1/6 | 0/0 | 0/0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| Brian Scalabrine | 11 | 1/3 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Patrick O'Bryant | 6 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| Gabe Pruitt | 12 | 1/4 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 240 | 36/73 | 7/14 | 19/28 | 11 | 31 | 42 | 22 | 12 | 11 | 4 | 98 | 119 | |
| 49.3 | 50.0 | 67.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | 27 | 4/9 | 3/4 | 2/2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 13 | 16 |
| Jason Maxiell | 29 | 5/9 | 0/0 | 0/2 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 10 | 12 |
| Kwame Brown | 21 | 2/2 | 0/0 | 2/4 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 11 |
| Allen Iverson | 35 | 5/13 | 1/3 | 5/5 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 16 | 11 |
| Amir Johnson | 8 | 3/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 10 |
| Walter Herrmann | 7 | 2/2 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 |
| Richard Hamilton | 32 | 4/9 | 0/1 | 4/5 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 12 | 7 |
| TayShaun Prince | 33 | 2/9 | 0/0 | 0/0 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 4 | 6 |
| Will Bynum | 12 | 1/5 | 0/0 | 4/6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |
| Arron Afflalo | 18 | 0/2 | 0/2 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Acker | 3 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Rodney Stuckey | 15 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | -4 |
| 240 | 29/68 | 5/13 | 17/24 | 9 | 28 | 37 | 17 | 16 | 7 | 4 | 80 | 83 | |
| 42.6 | 38.5 | 70.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|