100   98
le 21 novembre 2008 à Idianapolis, Indiana

Orlando Magic

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Dwight Howard 44 9/19 0/0 6/9 3 14 17 1 1 1 5 24 34
Rashard Lewis 37 9/12 4/4 1/1 0 5 5 0 4 6 0 23 27
Jameer Nelson 39 9/16 2/5 2/2 0 3 3 9 1 0 0 22 26
Anthony Johnson 14 2/4 1/1 2/2 0 3 3 1 0 0 0 7 9
Mickael Pietrus 30 3/10 2/7 2/2 2 5 7 0 3 1 0 10 8
Keith Bogans 27 2/5 2/4 0/0 0 4 4 0 1 0 1 6 7
Tony Battie 9 0/2 0/0 0/0 0 3 3 0 0 1 1 0 3
Brian Cook 12 1/2 1/1 0/0 0 2 2 0 2 0 0 3 2
J.J. Redick 12 1/3 0/2 0/0 0 0 0 1 0 0 0 2 1
Hedo Turkoglu 41 1/13 0/7 1/2 0 3 3 2 4 2 0 3 -7
  265 37/86 12/31 14/18 5 42 47 14 16 11 7 100 110
  43.0 38.7 77.8  

Indiana Pacers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Marquis Daniels 39 11/19 1/2 2/3 1 4 5 0 3 1 1 25 20
T.J. Ford 40 8/18 1/1 5/7 2 4 6 4 4 1 1 22 18
Danny Granger 42 7/20 3/6 4/5 0 6 6 3 2 0 1 21 15
Rasho Nesterovic 31 3/14 0/0 0/0 3 6 9 8 0 1 1 6 14
Jeff Foster 26 3/7 0/1 3/3 4 5 9 1 3 0 2 9 14
Troy Murphy 38 2/8 1/4 0/0 1 9 10 0 0 0 1 5 10
Brandon Rush 23 2/6 1/1 0/0 4 1 5 0 0 1 1 5 8
Jarrett Jack 22 2/7 0/1 1/2 0 3 3 4 2 1 0 5 5
Roy Hibbert 4 0/0 0/0 0/0 0 0 0 2 0 0 2 0 4
  265 38/99 7/16 15/20 15 38 53 22 14 5 10 98 108
  38.4 43.8 75.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Nets
Raptors
129
127
Stats:

@
Magic
Pacers
100
98
Stats:

@
Clippers
Sixers
88
89
Stats:

@
Rockets
Wizards
103
91
Stats:

@
Bobcats
Hawks
83
88
Stats:

@
Celtics
Wolves
95
78
Stats:

@
Knicks
Bucks
84
104
Stats:

@
Bulls
Warriors
115
110
Stats:

@
Nuggets
Lakers
90
104
Stats:

@
Grizzlies
Mavs
76
91
Stats:

@
Jazz
Spurs
94
119
Stats:

@
Hornets
Thunder
105
80
Stats:

@
Blazers
Kings
117
96
Stats:
scores