![]() |
88 | 83 | ![]() |
|
|
le 21 novembre 2008
à Atlanta, Georgia
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | 41 | 8/17 | 3/7 | 11/11 | 0 | 2 | 2 | 8 | 2 | 1 | 1 | 30 | 31 |
| Marvin Williams | 36 | 8/14 | 2/5 | 4/5 | 1 | 9 | 10 | 0 | 3 | 1 | 0 | 22 | 23 |
| Mike Bibby | 34 | 5/12 | 3/5 | 1/2 | 2 | 3 | 5 | 6 | 2 | 2 | 0 | 14 | 17 |
| Maurice Evans | 26 | 4/8 | 2/4 | 0/0 | 2 | 8 | 10 | 1 | 4 | 0 | 0 | 10 | 13 |
| Al Horford | 30 | 2/4 | 0/0 | 0/2 | 0 | 4 | 4 | 0 | 3 | 2 | 2 | 4 | 5 |
| Solomon Jones | 22 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| Acie Law | 16 | 1/2 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Zaur Pachulia | 18 | 0/1 | 0/0 | 3/4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| Ronald Murray | 17 | 0/5 | 0/1 | 0/0 | 1 | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 1 |
| 240 | 29/65 | 10/22 | 20/26 | 8 | 33 | 41 | 21 | 20 | 7 | 5 | 88 | 100 | |
| 44.6 | 45.5 | 76.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 41 | 8/15 | 0/2 | 1/1 | 2 | 8 | 10 | 5 | 2 | 2 | 0 | 17 | 25 |
| DJ Augustin | 40 | 9/20 | 7/11 | 1/2 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 26 | 23 |
| Emeka Okafor | 32 | 4/7 | 0/0 | 0/0 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 8 | 16 |
| Matt Carroll | 20 | 2/3 | 0/1 | 5/6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 9 |
| Jared Dudley | 21 | 3/4 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 |
| Adam Morrison | 6 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| Raymond Felton | 34 | 3/15 | 0/2 | 0/0 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 6 | 3 |
| Ryan Hollins | 12 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Alexis Ajinca | 15 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 |
| Nazr Mohammed | 10 | 0/3 | 0/0 | 1/2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | -1 |
| Shannon Brown | 6 | 1/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -1 |
| Sean May | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 240 | 33/78 | 7/16 | 10/15 | 7 | 28 | 35 | 17 | 14 | 9 | 5 | 83 | 85 | |
| 42.3 | 43.8 | 66.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|