![]() |
95 | 78 | ![]() |
|
|
le 21 novembre 2008
à Minneapolis, Minnesota
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 33 | 4/8 | 0/1 | 4/4 | 1 | 10 | 11 | 4 | 3 | 2 | 0 | 12 | 22 |
| Kevin Garnett | 29 | 8/12 | 0/0 | 1/2 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 17 | 18 |
| Rajon Rondo | 31 | 5/13 | 2/3 | 1/2 | 0 | 7 | 7 | 5 | 1 | 3 | 0 | 13 | 18 |
| Leon Powe | 20 | 4/6 | 0/0 | 2/4 | 5 | 6 | 11 | 0 | 3 | 0 | 0 | 10 | 14 |
| Tony Allen | 21 | 5/9 | 1/2 | 3/4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 14 | 12 |
| Ray Allen | 32 | 5/10 | 0/3 | 1/2 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 11 | 12 |
| Kendrick Perkins | 17 | 2/3 | 0/0 | 2/2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 6 | 8 |
| Brian Scalabrine | 14 | 2/3 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| Gabe Pruitt | 4 | 1/2 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| Eddie House | 13 | 1/5 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Glen Davis | 22 | 0/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick O'Bryant | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 240 | 37/75 | 4/13 | 17/24 | 6 | 39 | 45 | 20 | 16 | 8 | 5 | 95 | 112 | |
| 49.3 | 30.8 | 70.8 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | 32 | 8/20 | 0/0 | 7/7 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 23 | 15 |
| Mike Miller | 31 | 1/4 | 0/1 | 6/6 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 8 | 13 |
| Sebastian Telfair | 28 | 6/10 | 1/2 | 0/0 | 2 | 0 | 2 | 3 | 4 | 2 | 0 | 13 | 12 |
| Craig Smith | 21 | 1/4 | 0/0 | 3/4 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 5 | 12 |
| Kevin Love | 26 | 3/10 | 0/3 | 3/4 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 9 | 7 |
| Brian Cardinal | 4 | 1/2 | 1/1 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| Rodney Carney | 12 | 0/4 | 0/1 | 2/3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 4 |
| Ryan Gomes | 28 | 3/11 | 1/4 | 0/0 | 1 | 5 | 6 | 0 | 3 | 2 | 0 | 7 | 4 |
| Jason Collins | 13 | 0/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Corey Brewer | 14 | 1/4 | 0/0 | 0/1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Mark Madsen | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Foye | 29 | 2/12 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | -4 |
| 240 | 26/83 | 3/15 | 23/27 | 12 | 29 | 41 | 14 | 13 | 10 | 3 | 78 | 72 | |
| 31.3 | 20.0 | 85.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|