104   84
le 21 novembre 2008 à Milwaukee, Wisconsin

Milwaukee Bucks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andrew Bogut 25 7/11 0/0 0/0 6 11 17 3 1 0 1 14 30
Ramon Sessions 28 6/12 0/0 3/4 0 4 4 10 2 3 0 15 23
Charlie Villanueva 13 8/12 0/1 4/5 3 3 6 1 1 0 0 20 21
Luc Richard Mbah A Moute 29 3/5 0/0 2/4 6 7 13 0 2 1 2 8 18
Luke Ridnour 27 3/12 0/0 3/4 0 4 4 7 1 4 1 9 14
Tyronn Lue 15 3/6 2/2 1/1 0 1 1 0 0 0 0 9 7
Joe Alexander 11 1/4 1/2 1/2 2 4 6 0 1 1 1 4 7
Francisco Elson 13 3/4 0/0 0/0 0 1 1 0 0 0 0 6 6
Austin Croshere 7 0/0 0/0 0/0 0 4 4 0 0 0 0 0 4
Charlie Bell 23 3/6 0/2 0/0 0 1 1 1 2 1 0 6 4
Malik Allen 12 1/5 0/0 0/0 0 2 2 2 0 0 1 2 3
Richard Jefferson 25 4/16 1/6 2/2 0 1 1 0 4 0 0 11 -4
  228 42/93 4/13 16/22 17 43 60 24 14 10 6 104 133
  45.2 30.8 72.7  

New York Knicks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
David Lee 39 6/10 0/0 1/2 3 9 12 3 2 2 0 13 23
Chris Duhon 43 5/9 2/5 8/10 0 2 2 4 5 1 0 20 16
Wilson Chandler 38 5/21 2/8 1/1 1 7 8 4 0 2 3 13 14
Nate Robinson 43 7/21 1/6 4/5 2 8 10 4 4 0 0 19 14
Malik Rose 23 4/13 0/1 1/1 2 4 6 3 0 0 0 9 9
Quentin Richardson 29 2/10 2/7 1/2 1 7 8 0 3 2 0 7 5
Anthony Roberson 17 2/6 0/3 2/2 0 0 0 1 1 0 0 6 2
  232 31/90 7/30 18/23 9 37 46 19 15 7 3 87 83
  34.4 23.3 78.3  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Nets
Raptors
129
127
Stats:

@
Magic
Pacers
100
98
Stats:

@
Clippers
Sixers
88
89
Stats:

@
Rockets
Wizards
103
91
Stats:

@
Bobcats
Hawks
83
88
Stats:

@
Celtics
Wolves
95
78
Stats:

@
Knicks
Bucks
84
104
Stats:

@
Bulls
Warriors
115
110
Stats:

@
Nuggets
Lakers
90
104
Stats:

@
Grizzlies
Mavs
76
91
Stats:

@
Jazz
Spurs
94
119
Stats:

@
Hornets
Thunder
105
80
Stats:

@
Blazers
Kings
117
96
Stats:
scores