105   80
le 21 novembre 2008 à Oklahoma City, Oklahoma

New Orleans Hornets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Chris Paul 27 6/9 1/1 4/4 0 6 6 6 2 3 0 17 27
David West 29 6/11 0/0 7/7 0 8 8 2 2 0 4 19 26
Devin Brown 26 6/10 1/2 3/4 0 2 2 4 1 1 1 16 18
Pedrag Stojakovic 25 5/14 3/6 0/0 1 0 1 2 0 3 0 13 10
Julian Wright 19 3/6 0/1 0/0 0 3 3 3 2 3 0 6 10
Hilton Armstrong 20 6/7 0/0 1/4 1 1 2 0 3 1 0 13 9
James Posey 22 3/8 1/2 1/1 0 1 1 2 1 2 0 8 7
Ryan Bowen 8 2/3 0/0 0/0 0 3 3 0 0 1 0 4 7
Tyson Chandler 22 0/0 0/0 0/0 1 5 6 0 2 0 0 0 4
Rasual Butler 29 3/12 2/5 0/0 0 3 3 0 0 0 1 8 3
Melvin Ely 6 0/1 0/0 1/2 0 0 0 1 0 0 0 1 0
Mike James 7 0/0 0/0 0/0 0 0 0 1 1 0 0 0 0
  240 40/81 8/17 17/22 3 32 35 21 14 14 6 105 121
  49.4 47.1 77.3  

Oklahoma City Thunder

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Nick Collison 25 5/9 0/0 6/6 3 10 13 0 3 0 0 16 22
Chris Wilcox 23 3/6 0/0 1/1 0 8 8 1 5 1 1 7 10
Russell Westbrook 29 5/14 0/0 5/6 1 2 3 3 4 2 0 15 9
Kevin Durant 34 5/13 1/1 6/6 0 2 2 0 3 0 0 17 8
Johan Petro 24 2/7 0/0 0/0 2 5 7 1 1 0 0 4 6
Damian Wilkins 26 2/5 1/2 2/3 0 2 2 1 2 1 0 7 5
Saer Sene 6 1/2 0/0 2/3 2 2 4 0 1 0 0 4 5
Earl Watson 19 1/3 0/0 0/0 1 1 2 4 3 0 0 2 3
Kyle Weaver 7 1/2 1/2 0/0 0 0 0 2 1 0 0 3 3
Joe Smith 18 1/4 0/0 0/0 0 2 2 0 0 1 0 2 2
Jeff Green 29 0/6 0/2 3/4 0 5 5 2 2 1 0 3 2
  240 26/71 3/7 25/29 9 39 48 14 25 6 1 80 75
  36.6 42.9 86.2  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Nets
Raptors
129
127
Stats:

@
Magic
Pacers
100
98
Stats:

@
Clippers
Sixers
88
89
Stats:

@
Rockets
Wizards
103
91
Stats:

@
Bobcats
Hawks
83
88
Stats:

@
Celtics
Wolves
95
78
Stats:

@
Knicks
Bucks
84
104
Stats:

@
Bulls
Warriors
115
110
Stats:

@
Nuggets
Lakers
90
104
Stats:

@
Grizzlies
Mavs
76
91
Stats:

@
Jazz
Spurs
94
119
Stats:

@
Hornets
Thunder
105
80
Stats:

@
Blazers
Kings
117
96
Stats:
scores