![]() |
117 | 96 | ![]() |
|
|
le 21 novembre 2008
à Sacramento, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Przybilla | 25 | 4/4 | 0/0 | 2/2 | 3 | 7 | 10 | 0 | 2 | 1 | 2 | 10 | 21 |
| LaMarcus Aldridge | 31 | 8/17 | 0/1 | 3/4 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 19 | 19 |
| Steve Blake | 27 | 7/14 | 6/10 | 0/0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 20 | 19 |
| Brandon Roy | 27 | 6/8 | 0/1 | 4/4 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 16 | 18 |
| Rudy Fernandez | 24 | 5/9 | 4/6 | 0/0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 14 | 17 |
| Greg Oden | 19 | 3/6 | 0/0 | 1/2 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 7 | 15 |
| Travis Outlaw | 28 | 6/9 | 3/4 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 13 |
| Channing Frye | 17 | 3/5 | 0/0 | 0/0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | 7 |
| Jerryd Bayless | 5 | 2/3 | 0/0 | 1/1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 5 |
| Sergio Rodriguez | 17 | 0/3 | 0/1 | 2/2 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 4 |
| Nicolas Batum | 16 | 1/3 | 1/3 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| Ike Diogu | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 45/81 | 14/26 | 13/15 | 13 | 25 | 38 | 26 | 14 | 9 | 3 | 117 | 141 | |
| 55.6 | 53.8 | 86.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Thompson | 35 | 6/9 | 0/0 | 7/8 | 7 | 5 | 12 | 3 | 0 | 1 | 0 | 19 | 31 |
| Brad Miller | 29 | 7/9 | 2/2 | 0/0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 16 | 17 |
| Spencer Hawes | 34 | 6/13 | 1/2 | 2/2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 15 | 15 |
| Bobby Brown | 25 | 6/8 | 1/1 | 0/1 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 13 | 15 |
| Beno Udrih | 23 | 3/8 | 0/2 | 1/2 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 7 | 9 |
| Quincy Douby | 12 | 2/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 |
| Donte Greene | 30 | 3/10 | 0/4 | 2/2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 8 | 3 |
| John Salmons | 32 | 4/12 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 8 | 3 |
| Shelden Williams | 3 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Bobby Jackson | 17 | 2/7 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| 240 | 40/80 | 4/14 | 12/15 | 10 | 19 | 29 | 24 | 13 | 9 | 3 | 96 | 105 | |
| 50.0 | 28.6 | 80.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|