![]() |
79 | 74 | ![]() |
|
|
le 22 novembre 2008
à Charlotte, North Carolina
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | 41 | 5/11 | 0/0 | 2/7 | 4 | 13 | 17 | 4 | 2 | 0 | 0 | 12 | 20 |
| Charlie Villanueva | 28 | 3/11 | 1/4 | 8/8 | 0 | 8 | 8 | 1 | 4 | 1 | 4 | 15 | 17 |
| Ramon Sessions | 40 | 4/11 | 0/1 | 10/10 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 18 | 13 |
| Richard Jefferson | 32 | 6/13 | 1/4 | 2/3 | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 15 | 12 |
| Tyronn Lue | 13 | 2/3 | 2/2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 7 |
| Charlie Bell | 26 | 2/5 | 1/2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4 |
| Luc Richard Mbah A Moute | 28 | 1/5 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 3 | 2 | 0 | 2 | 3 |
| Francisco Elson | 7 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| Austin Croshere | 5 | 1/3 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Luke Ridnour | 12 | 0/2 | 0/0 | 1/1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Joe Alexander | 8 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
| 240 | 25/68 | 5/15 | 24/31 | 14 | 36 | 50 | 13 | 21 | 7 | 4 | 79 | 82 | |
| 36.8 | 33.3 | 77.4 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka Okafor | 39 | 7/13 | 0/0 | 2/5 | 9 | 9 | 18 | 0 | 2 | 1 | 1 | 16 | 25 |
| Raymond Felton | 40 | 6/16 | 1/3 | 1/2 | 1 | 8 | 9 | 5 | 3 | 7 | 0 | 14 | 21 |
| Gerald Wallace | 39 | 6/11 | 1/4 | 5/8 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 18 | 12 |
| Shannon Brown | 16 | 4/7 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 8 |
| DJ Augustin | 34 | 4/13 | 1/3 | 3/3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 12 | 7 |
| Jared Dudley | 15 | 1/3 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 |
| Matt Carroll | 15 | 0/3 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis Ajinca | 12 | 1/5 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
| Ryan Hollins | 9 | 0/1 | 0/0 | 0/2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -1 |
| Adam Morrison | 21 | 0/6 | 0/5 | 0/0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | -1 |
| 240 | 29/78 | 3/17 | 13/22 | 14 | 30 | 44 | 13 | 18 | 11 | 5 | 74 | 71 | |
| 37.2 | 17.6 | 59.1 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|