![]() |
100 | 95 | ![]() |
|
|
le 22 novembre 2008
à Orlando, Florida
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | 31 | 9/15 | 0/0 | 4/4 | 4 | 9 | 13 | 2 | 3 | 2 | 1 | 22 | 31 |
| Rafer Alston | 36 | 6/16 | 2/4 | 3/4 | 2 | 2 | 4 | 7 | 0 | 2 | 1 | 17 | 20 |
| Carl Landry | 26 | 4/6 | 0/0 | 3/4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 11 | 16 |
| Ron Artest | 39 | 5/12 | 1/3 | 0/0 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 11 | 14 |
| Tracy McGrady | 30 | 6/13 | 3/6 | 2/4 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 17 | 10 |
| Chuck Hayes | 17 | 1/3 | 0/1 | 0/0 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 2 | 9 |
| Aaron Brooks | 17 | 4/6 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
| Luis Scola | 18 | 4/7 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 5 |
| Brent Barry | 25 | 1/5 | 1/3 | 0/0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 5 |
| Von Wafer | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 40/83 | 7/18 | 13/18 | 8 | 34 | 42 | 23 | 12 | 7 | 4 | 100 | 116 | |
| 48.2 | 38.9 | 72.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | 33 | 7/16 | 0/2 | 7/7 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 21 | 21 |
| Dwight Howard | 27 | 5/10 | 0/0 | 3/5 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 13 | 16 |
| Adonal Foyle | 13 | 2/3 | 0/0 | 0/0 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 4 | 12 |
| Rashard Lewis | 43 | 6/21 | 5/12 | 1/1 | 3 | 5 | 8 | 5 | 4 | 0 | 0 | 18 | 12 |
| Anthony Johnson | 15 | 3/5 | 0/1 | 2/2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 8 | 12 |
| Tony Battie | 13 | 3/3 | 0/0 | 1/1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 11 |
| J.J. Redick | 27 | 2/7 | 1/3 | 8/10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 13 | 10 |
| Keith Bogans | 37 | 2/8 | 1/5 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 2 |
| Courtney Lee | 3 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mickael Pietrus | 29 | 2/6 | 0/4 | 0/0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | -1 |
| 240 | 33/81 | 7/27 | 22/26 | 8 | 30 | 38 | 19 | 12 | 3 | 5 | 95 | 96 | |
| 40.7 | 25.9 | 84.6 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|