110   96
le 22 novembre 2008 à Cleveland, Ohio

Cleveland Cavaliers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
LeBron James 37 8/19 1/4 7/7 1 6 7 8 2 2 0 24 28
Maurice Williams 38 9/17 3/6 2/2 1 4 5 4 0 0 0 23 24
Delonte West 35 7/12 2/6 3/3 0 2 2 5 1 0 0 19 20
Zydrunas Ilgauskas 32 7/12 0/1 3/4 4 3 7 0 1 0 1 17 18
Wally Szczerbiak 19 3/3 1/1 1/1 0 6 6 0 0 0 0 8 14
Ben Wallace 28 2/3 0/0 1/2 3 5 8 0 0 1 2 5 14
Anderson Varejao 19 2/6 0/0 4/4 2 4 6 2 1 0 0 8 11
Lorenzen Wright 2 1/1 0/0 0/0 0 0 0 0 0 0 0 2 2
Aleksandar Pavlovic 2 1/2 0/0 0/0 0 0 0 0 0 0 0 2 1
Daniel Gibson 19 1/5 0/3 0/0 0 0 0 1 0 0 1 2 0
Tarence Kinsey 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
J.J. Hickson 8 0/1 0/0 0/0 0 0 0 0 3 0 0 0 -4
  240 41/81 7/21 21/23 11 30 41 20 8 3 4 110 128
  50.6 33.3 91.3  

Atlanta Hawks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Acie Law 23 6/11 1/1 7/10 0 6 6 7 1 1 0 20 25
Maurice Evans 30 8/13 4/5 1/1 0 3 3 0 1 1 0 21 19
Al Horford 37 5/10 0/0 2/2 3 6 9 2 0 0 1 12 19
Marvin Williams 28 5/11 0/1 1/2 4 3 7 3 1 0 0 11 13
Solomon Jones 25 3/6 0/0 3/3 2 1 3 0 0 0 1 9 10
Mike Bibby 23 4/9 2/4 0/0 0 1 1 1 0 0 0 10 7
Othello Hunter 2 1/1 0/0 0/0 1 0 1 0 0 0 1 2 4
Joe Johnson 32 1/8 0/2 2/2 0 2 2 5 3 0 0 4 1
Ronald Murray 18 3/8 0/0 0/0 0 1 1 0 1 0 0 6 1
Mario West 7 0/1 0/0 0/2 1 1 2 0 0 0 0 0 -1
Zaur Pachulia 15 0/3 0/0 1/2 1 1 2 0 2 0 0 1 -3
  240 36/81 7/13 17/24 12 25 37 18 9 2 3 96 95
  44.4 53.8 70.8  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Bucks
Bobcats
79
74
Stats:

@
Rockets
Magic
100
95
Stats:

@
Hawks
Cavaliers
96
110
Stats:

@
Pacers
Heat
100
109
Stats:

@
Clippers
Nets
95
112
Stats:

@
Wizards
Knicks
117
122
Stats:

@
Jazz
Grizzlies
103
94
Stats:

@
Thunder
Hornets
97
109
Stats:

@
Blazers
Suns
92
102
Stats:
scores