![]() |
109 | 100 | ![]() |
|
|
le 22 novembre 2008
à Miami, Florida
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 41 | 15/24 | 2/3 | 6/11 | 0 | 4 | 4 | 8 | 4 | 1 | 2 | 38 | 35 |
| Shawn Marion | 43 | 8/15 | 0/0 | 2/2 | 2 | 7 | 9 | 4 | 1 | 6 | 0 | 18 | 29 |
| Udonis Haslem | 36 | 7/13 | 0/0 | 2/2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 16 | 20 |
| Michael Beasley | 28 | 6/11 | 1/1 | 4/4 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 17 | 17 |
| Chris Quinn | 24 | 3/6 | 1/2 | 1/1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 9 |
| Joel Anthony | 12 | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| Mario Chalmers | 24 | 0/4 | 0/2 | 5/6 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 5 | 6 |
| Yakhouba Diawara | 15 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| Daequan Cook | 17 | 0/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 240 | 41/79 | 5/10 | 22/28 | 5 | 31 | 36 | 19 | 11 | 12 | 4 | 109 | 125 | |
| 51.9 | 50.0 | 78.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Murphy | 38 | 3/7 | 0/3 | 0/0 | 3 | 8 | 11 | 6 | 1 | 0 | 0 | 6 | 18 |
| Marquis Daniels | 37 | 11/21 | 0/2 | 3/5 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 25 | 17 |
| Danny Granger | 35 | 8/18 | 4/9 | 3/3 | 0 | 2 | 2 | 6 | 6 | 1 | 0 | 23 | 16 |
| Rasho Nesterovic | 38 | 5/10 | 0/1 | 3/4 | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 13 | 13 |
| Jarrett Jack | 24 | 1/3 | 1/2 | 5/7 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 8 | 12 |
| Jeff Foster | 20 | 2/5 | 0/0 | 0/1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 10 |
| T.J. Ford | 26 | 3/10 | 2/4 | 3/3 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 11 | 7 |
| Brandon Rush | 22 | 4/6 | 2/2 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 7 |
| 240 | 37/80 | 9/23 | 17/23 | 11 | 30 | 41 | 24 | 21 | 4 | 1 | 100 | 100 | |
| 46.3 | 39.1 | 73.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|