![]() |
103 | 94 | ![]() |
|
|
le 22 novembre 2008
à Memphis, Tennessee
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Kirilenko | 31 | 3/5 | 0/0 | 3/3 | 2 | 4 | 6 | 10 | 2 | 4 | 1 | 9 | 26 |
| Ronnie Brewer | 35 | 10/14 | 0/2 | 1/2 | 0 | 1 | 1 | 4 | 1 | 4 | 0 | 21 | 24 |
| Mehmet Okur | 38 | 9/15 | 4/5 | 1/2 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 23 | 22 |
| CJ Miles | 33 | 4/10 | 1/3 | 0/0 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 9 | 12 |
| Morris Almond | 15 | 3/6 | 0/1 | 5/6 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 11 | 12 |
| Paul Millsap | 18 | 4/7 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 8 | 11 |
| Ronnie Price | 23 | 4/7 | 2/2 | 0/0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 10 |
| Brevin Knight | 25 | 3/6 | 0/0 | 0/1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 6 | 7 |
| Matt Harpring | 13 | 1/4 | 0/0 | 3/4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 4 |
| Kosta Koufos | 9 | 0/1 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | -3 |
| 240 | 41/75 | 7/13 | 14/20 | 9 | 22 | 31 | 29 | 16 | 15 | 3 | 103 | 125 | |
| 54.7 | 53.8 | 70.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | 29 | 6/9 | 2/3 | 0/0 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 14 | 22 |
| Rudy Gay | 36 | 8/16 | 1/3 | 4/6 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 21 | 17 |
| Darrell Arthur | 33 | 8/16 | 0/0 | 0/0 | 3 | 6 | 9 | 0 | 2 | 1 | 1 | 16 | 17 |
| O.J. Mayo | 41 | 6/17 | 1/5 | 10/10 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 23 | 17 |
| Marc Gasol | 26 | 4/5 | 0/0 | 2/4 | 4 | 2 | 6 | 2 | 4 | 0 | 1 | 10 | 12 |
| Hakim Warrick | 15 | 0/2 | 0/0 | 4/4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
| Marko Jaric | 8 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Darko Milicic | 15 | 2/6 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
| Kyle Lowry | 19 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 |
| Quinton Ross | 18 | 0/2 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 240 | 35/75 | 4/14 | 20/24 | 12 | 22 | 34 | 16 | 18 | 9 | 4 | 94 | 95 | |
| 46.7 | 28.6 | 83.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|