![]() |
109 | 97 | ![]() |
|
|
le 22 novembre 2008
à New Orleans, Louisiana
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 44 | 11/17 | 1/1 | 6/7 | 0 | 10 | 10 | 16 | 2 | 3 | 1 | 29 | 50 |
| David West | 40 | 13/20 | 0/0 | 7/7 | 1 | 7 | 8 | 2 | 3 | 2 | 0 | 33 | 35 |
| Tyson Chandler | 35 | 3/5 | 0/0 | 2/2 | 4 | 1 | 5 | 2 | 1 | 2 | 1 | 8 | 15 |
| Rasual Butler | 25 | 2/5 | 2/4 | 4/4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 12 |
| James Posey | 31 | 2/4 | 1/3 | 4/4 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 9 | 12 |
| Hilton Armstrong | 13 | 3/6 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 5 |
| Julian Wright | 11 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| Pedrag Stojakovic | 35 | 5/14 | 2/7 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 2 |
| Devin Brown | 6 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 40/74 | 6/17 | 23/24 | 8 | 27 | 35 | 24 | 12 | 9 | 4 | 109 | 134 | |
| 54.1 | 35.3 | 95.8 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 39 | 11/16 | 1/3 | 7/8 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 30 | 23 |
| Jeff Green | 41 | 7/11 | 1/2 | 2/2 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 17 | 21 |
| Chris Wilcox | 29 | 7/10 | 0/0 | 0/3 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 14 | 16 |
| Russell Westbrook | 30 | 3/10 | 1/3 | 2/2 | 0 | 1 | 1 | 11 | 2 | 3 | 0 | 9 | 15 |
| Earl Watson | 25 | 2/5 | 0/0 | 2/2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 6 | 8 |
| Damian Wilkins | 27 | 4/9 | 2/4 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 7 |
| Nick Collison | 26 | 1/4 | 0/0 | 2/2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 7 |
| Joe Smith | 23 | 3/7 | 0/0 | 0/2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 5 |
| 240 | 38/72 | 5/12 | 16/23 | 7 | 22 | 29 | 21 | 12 | 7 | 1 | 97 | 102 | |
| 52.8 | 41.7 | 69.6 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|