![]() |
118 | 103 | ![]() |
|
|
le 23 novembre 2008
à Toronto, Canada
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | 29 | 7/10 | 1/1 | 0/0 | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 15 | 25 |
| Ray Allen | 31 | 8/12 | 5/7 | 0/0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 21 | 22 |
| Tony Allen | 22 | 5/7 | 0/0 | 5/7 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 15 | 18 |
| Kendrick Perkins | 26 | 6/8 | 0/0 | 0/2 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 12 | 17 |
| Rajon Rondo | 26 | 6/11 | 0/0 | 3/4 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 15 | 14 |
| Paul Pierce | 24 | 3/6 | 1/2 | 4/6 | 1 | 3 | 4 | 2 | 4 | 3 | 0 | 11 | 11 |
| Eddie House | 23 | 4/8 | 2/5 | 1/2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 11 | 9 |
| Glen Davis | 25 | 2/3 | 0/0 | 3/3 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 7 | 9 |
| Brian Scalabrine | 14 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| Leon Powe | 16 | 3/4 | 0/0 | 2/6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 4 |
| Gabe Pruitt | 4 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 240 | 45/73 | 10/17 | 18/30 | 9 | 29 | 38 | 21 | 18 | 8 | 4 | 118 | 131 | |
| 61.6 | 58.8 | 60.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 42 | 7/14 | 1/1 | 9/10 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 24 | 22 |
| Andrea Bargnani | 32 | 3/9 | 2/4 | 6/6 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 14 | 19 |
| Jose Calderon | 39 | 3/9 | 0/3 | 8/8 | 0 | 5 | 5 | 9 | 3 | 0 | 0 | 14 | 19 |
| Kris Humphries | 18 | 3/7 | 0/0 | 5/6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 12 |
| Jamario Moon | 19 | 3/6 | 0/1 | 3/4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 9 | 10 |
| Anthony Parker | 31 | 5/12 | 4/5 | 0/0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 14 | 8 |
| Jermaine O'Neal | 14 | 3/5 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 |
| Roko-Leni Ukic | 20 | 3/6 | 0/1 | 1/1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 7 | 5 |
| Joey Graham | 7 | 1/2 | 0/0 | 2/2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
| Jason Kapono | 12 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hassan Adams | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Willie Solomon | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 31/70 | 7/15 | 34/37 | 8 | 23 | 31 | 19 | 15 | 9 | 3 | 103 | 108 | |
| 44.3 | 46.7 | 91.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
||||||||||||||||||||||||||||||