![]() |
106 | 80 | ![]() |
|
|
le 23 novembre 2008
à Detroit, Michigan
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | 37 | 9/12 | 3/4 | 2/2 | 0 | 1 | 1 | 14 | 2 | 2 | 1 | 23 | 36 |
| Ryan Gomes | 35 | 9/11 | 1/1 | 1/1 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 20 | 28 |
| Mike Miller | 25 | 4/7 | 0/1 | 1/1 | 0 | 8 | 8 | 7 | 3 | 0 | 0 | 9 | 18 |
| Al Jefferson | 32 | 9/20 | 0/0 | 1/1 | 0 | 8 | 8 | 1 | 2 | 0 | 1 | 19 | 16 |
| Craig Smith | 26 | 6/13 | 0/0 | 4/7 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 16 | 15 |
| Corey Brewer | 20 | 3/6 | 1/2 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 9 |
| Kevin Love | 18 | 0/2 | 0/0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| Sebastian Telfair | 25 | 2/7 | 2/2 | 0/0 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 6 | 5 |
| Rodney Carney | 2 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Jason Collins | 16 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brian Cardinal | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Madsen | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 44/83 | 7/11 | 11/14 | 7 | 38 | 45 | 32 | 13 | 4 | 5 | 106 | 137 | |
| 53.0 | 63.6 | 78.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TayShaun Prince | 35 | 8/13 | 2/3 | 2/3 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 20 | 22 |
| Rasheed Wallace | 35 | 3/10 | 1/4 | 0/0 | 1 | 9 | 10 | 2 | 1 | 0 | 2 | 7 | 13 |
| Jason Maxiell | 22 | 5/10 | 0/0 | 2/4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 13 |
| Will Bynum | 12 | 3/7 | 0/0 | 1/2 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 7 | 10 |
| Richard Hamilton | 33 | 2/11 | 0/2 | 3/3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 7 | 4 |
| Allen Iverson | 29 | 3/11 | 0/2 | 3/4 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
| Walter Herrmann | 5 | 2/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Kwame Brown | 15 | 1/3 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 3 |
| Amir Johnson | 18 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| Alex Acker | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Arron Afflalo | 16 | 1/4 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Rodney Stuckey | 18 | 0/5 | 0/0 | 4/6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 240 | 30/81 | 5/14 | 15/22 | 8 | 28 | 36 | 22 | 11 | 4 | 5 | 80 | 78 | |
| 37.0 | 35.7 | 68.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
||||||||||||||||||||||||||||||