![]() |
93 | 84 | ![]() |
|
|
le 24 novembre 2008
à Charlotte, North Carolina
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Augustin | 40 | 8/11 | 2/3 | 7/9 | 1 | 4 | 5 | 11 | 5 | 2 | 0 | 25 | 33 |
| Raymond Felton | 40 | 8/11 | 2/2 | 5/6 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 23 | 30 |
| Gerald Wallace | 40 | 4/6 | 1/2 | 2/2 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 11 | 18 |
| Adam Morrison | 23 | 4/8 | 2/3 | 0/0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 10 | 13 |
| Emeka Okafor | 35 | 3/8 | 0/0 | 2/4 | 1 | 8 | 9 | 0 | 6 | 1 | 3 | 8 | 8 |
| Jared Dudley | 11 | 2/3 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| Nazr Mohammed | 17 | 1/4 | 0/0 | 1/2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| Shannon Brown | 15 | 3/7 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 2 |
| Ryan Hollins | 8 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alexis Ajinca | 9 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -1 |
| Matt Carroll | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 240 | 34/62 | 8/14 | 17/23 | 4 | 35 | 39 | 21 | 20 | 7 | 6 | 93 | 112 | |
| 54.8 | 57.1 | 73.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 39 | 7/14 | 1/3 | 2/2 | 1 | 4 | 5 | 2 | 0 | 5 | 0 | 17 | 22 |
| Elton Brand | 34 | 6/13 | 0/0 | 6/7 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 18 | 19 |
| Samuel Dalembert | 27 | 3/7 | 0/1 | 2/2 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 8 | 13 |
| Louis Williams | 27 | 5/15 | 1/7 | 3/3 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 14 | 8 |
| Willie Green | 16 | 4/8 | 1/1 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | 7 |
| Andre Miller | 37 | 4/13 | 0/0 | 2/3 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 10 | 6 |
| Marreese Speights | 8 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Thaddeus Young | 36 | 2/10 | 0/4 | 2/4 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 6 | 2 |
| Reggie Evans | 16 | 0/0 | 0/0 | 0/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 240 | 32/81 | 3/16 | 17/23 | 11 | 24 | 35 | 12 | 12 | 12 | 6 | 84 | 82 | |
| 39.5 | 18.8 | 73.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||