101   100
le 24 novembre 2008 à Salt Lake City, Utah

Chicago Bulls

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Derrick Rose 35 10/18 1/1 4/4 0 1 1 9 3 1 0 25 25
Larry Hughes 29 5/10 2/3 4/4 1 4 5 0 1 1 0 16 16
Drew Gooden 32 8/15 0/1 2/2 1 5 6 0 3 1 1 18 16
Ben Gordon 40 6/14 1/4 2/3 1 4 5 3 2 0 0 15 12
Aaron Gray 16 4/5 0/0 0/0 3 1 4 1 1 1 0 8 12
Joakim Noah 17 3/5 0/0 0/0 4 3 7 0 2 0 0 6 9
Tyrus Thomas 23 1/4 0/0 0/0 1 7 8 1 1 0 1 2 8
Andres Nocioni 19 2/3 1/2 2/2 0 0 0 2 2 2 0 7 8
Lindsey Hunter 13 1/1 0/0 0/0 0 0 0 1 1 2 0 2 4
Luol Deng 16 1/5 0/0 0/0 0 1 1 1 3 1 0 2 -2
  240 41/80 5/11 14/15 11 26 37 18 19 9 2 101 108
  51.3 45.5 93.3  

Utah Jazz

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Mehmet Okur 40 11/18 1/4 3/3 3 6 9 2 1 2 0 26 31
Paul Millsap 34 8/12 0/0 5/8 4 6 10 2 2 2 1 21 27
Ronnie Price 34 5/10 1/3 0/0 0 4 4 8 3 3 0 11 18
CJ Miles 31 6/8 0/2 0/0 0 2 2 4 1 1 0 12 16
Ronnie Brewer 40 8/19 1/4 1/2 2 1 3 3 3 3 0 18 12
Andrei Kirilenko 29 1/6 0/0 2/2 3 3 6 8 4 1 1 4 11
Brevin Knight 14 2/5 0/0 0/0 2 1 3 3 1 0 0 4 6
Morris Almond 14 2/5 0/0 0/0 0 0 0 0 0 0 0 4 1
Kosta Koufos 4 0/1 0/0 0/0 0 1 1 0 0 0 0 0 0
  240 43/84 3/13 11/15 14 24 38 30 15 12 2 100 122
  51.2 23.1 73.3  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Bobcats
84
93
Stats:

@
Bucks
Magic
101
108
Stats:

@
Rockets
Heat
107
98
Stats:

@
Spurs
Grizzlies
94
81
Stats:

@
Bulls
Jazz
101
100
Stats:

@
Kings
Blazers
90
91
Stats:

@
Hornets
Clippers
99
87
Stats:
scores