99   98
le 25 novembre 2008 à Oklahoma City, Oklahoma

Phoenix Suns

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Steve Nash 43 8/14 2/5 2/2 1 7 8 15 7 0 0 20 30
Amare Stoudemire 37 10/13 1/1 1/2 0 7 7 2 3 0 1 22 25
Matt Barnes 30 4/8 4/7 4/4 0 3 3 2 1 0 1 16 17
Robin Lopez 25 4/7 0/0 3/5 2 3 5 0 1 2 3 11 15
Boris Diaw 28 5/10 1/3 0/0 2 4 6 2 4 0 0 11 10
Grant Hill 20 2/3 0/0 0/0 0 1 1 0 0 0 1 4 5
Raja Bell 35 3/8 0/2 0/0 0 2 2 0 0 2 0 6 5
Louis Amundson 4 1/1 0/0 0/1 0 0 0 0 0 1 0 2 2
Sean Singletary 5 1/3 1/1 0/0 0 0 0 0 0 0 0 3 1
Leandro Barbosa 13 1/6 0/2 2/2 1 1 2 0 1 1 0 4 1
  240 39/73 9/21 12/16 6 28 34 21 17 6 6 99 111
  53.4 42.9 75.0  

Oklahoma City Thunder

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Kevin Durant 44 9/19 3/4 8/8 1 3 4 1 0 1 1 29 26
Russell Westbrook 31 6/11 0/0 3/4 3 2 5 5 1 3 0 15 21
Earl Watson 39 1/5 0/0 0/0 1 5 6 13 2 3 0 2 18
Chris Wilcox 25 8/15 0/1 2/3 2 4 6 2 3 0 0 18 15
Jeff Green 37 4/12 0/1 5/5 1 5 6 2 4 2 1 13 12
Nick Collison 21 3/5 0/0 1/2 3 2 5 1 1 2 1 7 12
Damian Wilkins 26 3/11 2/3 2/2 1 1 2 4 1 2 0 10 9
Joe Smith 17 2/8 0/1 0/0 3 3 6 0 1 0 0 4 3
  240 36/86 5/10 21/24 15 25 40 28 13 13 3 98 116
  41.9 50.0 87.5  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Warriors
Wizards
100
124
Stats:

@
Cavaliers
Knicks
119
101
Stats:

@
Suns
Thunder
99
98
Stats:

@
Pacers
Mavs
106
109
Stats:

@
Nets
Lakers
93
120
Stats:
scores