![]() |
93 | 86 | ![]() |
|
|
le 26 novembre 2008
à Toronto, Canada
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 45 | 15/20 | 0/0 | 9/10 | 2 | 9 | 11 | 0 | 1 | 1 | 2 | 39 | 46 |
| Joey Graham | 21 | 6/8 | 0/0 | 5/5 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 17 | 21 |
| Jose Calderon | 41 | 4/10 | 2/6 | 0/0 | 0 | 3 | 3 | 9 | 2 | 1 | 0 | 10 | 15 |
| Anthony Parker | 37 | 2/4 | 1/2 | 0/0 | 1 | 4 | 5 | 5 | 2 | 3 | 0 | 5 | 14 |
| Andrea Bargnani | 40 | 4/15 | 2/6 | 1/2 | 2 | 7 | 9 | 3 | 4 | 0 | 3 | 11 | 10 |
| Roko-Leni Ukic | 7 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| Jamario Moon | 18 | 1/4 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 |
| Jason Kapono | 15 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Kris Humphries | 16 | 1/6 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | -1 |
| 240 | 36/72 | 6/16 | 15/17 | 7 | 30 | 37 | 22 | 12 | 7 | 7 | 93 | 116 | |
| 50.0 | 37.5 | 88.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka Okafor | 26 | 7/10 | 0/0 | 2/3 | 6 | 8 | 14 | 1 | 0 | 2 | 1 | 16 | 30 |
| Gerald Wallace | 39 | 8/20 | 0/3 | 7/11 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 23 | 17 |
| Jared Dudley | 26 | 5/6 | 1/1 | 2/3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 13 | 17 |
| DJ Augustin | 43 | 4/7 | 2/4 | 3/3 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 13 | 8 |
| Alexis Ajinca | 9 | 3/6 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 5 |
| Sean May | 11 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Nazr Mohammed | 12 | 1/3 | 0/0 | 0/0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| Raymond Felton | 39 | 2/10 | 0/2 | 0/0 | 0 | 3 | 3 | 7 | 3 | 1 | 0 | 4 | 4 |
| Ryan Hollins | 7 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Carroll | 12 | 1/5 | 0/3 | 1/1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| Adam Morrison | 16 | 1/7 | 0/3 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 240 | 34/79 | 3/16 | 15/21 | 15 | 24 | 39 | 21 | 14 | 8 | 1 | 86 | 90 | |
| 43.0 | 18.8 | 71.4 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|