![]() |
119 | 111 | ![]() |
|
|
le 26 novembre 2008
à Boston, Massachussets
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | 35 | 9/15 | 0/1 | 4/4 | 4 | 4 | 8 | 7 | 0 | 2 | 0 | 22 | 33 |
| Kevin Garnett | 38 | 9/23 | 0/0 | 3/3 | 3 | 10 | 13 | 3 | 1 | 0 | 4 | 21 | 26 |
| Ray Allen | 39 | 10/17 | 5/7 | 0/0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 25 | 23 |
| Paul Pierce | 40 | 6/14 | 0/4 | 9/9 | 0 | 6 | 6 | 5 | 5 | 1 | 0 | 21 | 20 |
| Kendrick Perkins | 29 | 3/6 | 0/0 | 3/4 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 9 | 16 |
| Glen Davis | 12 | 1/1 | 0/0 | 7/7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 13 |
| Tony Allen | 21 | 3/7 | 0/0 | 3/5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 5 |
| Leon Powe | 6 | 0/2 | 0/0 | 3/4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 1 |
| Eddie House | 13 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Scalabrine | 7 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 41/87 | 5/14 | 32/36 | 13 | 34 | 47 | 21 | 11 | 4 | 7 | 119 | 137 | |
| 47.1 | 35.7 | 88.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | 45 | 11/18 | 3/4 | 5/7 | 2 | 3 | 5 | 6 | 2 | 3 | 1 | 30 | 34 |
| Corey Maggette | 37 | 12/20 | 2/6 | 6/8 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 32 | 24 |
| Andris Biedrins | 42 | 4/9 | 0/0 | 0/2 | 1 | 8 | 9 | 4 | 0 | 1 | 2 | 8 | 17 |
| Jamal Crawford | 37 | 5/17 | 2/8 | 6/6 | 1 | 5 | 6 | 6 | 4 | 0 | 0 | 18 | 14 |
| CJ Watson | 17 | 4/4 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 |
| Ronny Turiaf | 22 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 2 | 9 |
| Rob Kurz | 3 | 1/1 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| Kelenna Azubuike | 23 | 0/3 | 0/1 | 5/6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 4 |
| Brandin Wright | 13 | 1/4 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Anthony Randolph | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 39/79 | 7/19 | 26/33 | 7 | 27 | 34 | 21 | 11 | 6 | 8 | 111 | 122 | |
| 49.4 | 36.8 | 78.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|