![]() |
98 | 88 | ![]() |
|
|
le 26 novembre 2008
à San Antonio, Texas
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 29 | 8/12 | 0/0 | 5/9 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 21 | 25 |
| George Hill | 33 | 7/16 | 0/1 | 5/6 | 5 | 6 | 11 | 4 | 2 | 1 | 1 | 19 | 24 |
| Emanuel Ginobili | 18 | 5/8 | 0/1 | 5/6 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 15 | 19 |
| Kurt Thomas | 16 | 3/5 | 0/0 | 2/2 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 8 | 15 |
| Ime Udoka | 20 | 3/3 | 2/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 9 |
| Roger Mason | 36 | 2/12 | 2/5 | 3/3 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 9 | 7 |
| Fabricio Oberto | 15 | 2/3 | 0/0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 6 |
| Matt Bonner | 17 | 1/3 | 1/2 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Michael Finley | 26 | 2/9 | 0/5 | 2/2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 6 | 1 |
| Bruce Bowen | 31 | 1/4 | 1/2 | 0/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| Anthony Tolliver | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 242 | 34/76 | 6/18 | 24/34 | 9 | 38 | 47 | 17 | 12 | 5 | 5 | 98 | 108 | |
| 44.7 | 33.3 | 70.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gordon | 38 | 9/16 | 2/4 | 3/4 | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 23 | 22 |
| Drew Gooden | 31 | 9/17 | 0/0 | 2/4 | 2 | 10 | 12 | 0 | 3 | 1 | 0 | 20 | 20 |
| Derrick Rose | 40 | 5/11 | 0/0 | 0/0 | 1 | 5 | 6 | 6 | 2 | 0 | 0 | 10 | 14 |
| Luol Deng | 26 | 4/7 | 0/0 | 2/2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 10 | 10 |
| Joakim Noah | 12 | 0/2 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| Aaron Gray | 16 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 6 |
| Tyrus Thomas | 8 | 1/2 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Lindsey Hunter | 17 | 2/5 | 2/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 4 |
| Andres Nocioni | 9 | 2/6 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 |
| Larry Hughes | 40 | 4/14 | 0/6 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 8 | 2 |
| Thabo Sefolosha | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 240 | 37/81 | 5/14 | 9/12 | 5 | 33 | 38 | 19 | 13 | 6 | 1 | 88 | 92 | |
| 45.7 | 35.7 | 75.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|