![]() |
106 | 68 | ![]() |
|
|
le 26 novembre 2008
à Portland, Oregon
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 25 | 7/10 | 0/0 | 2/3 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 16 | 22 |
| Nicolas Batum | 22 | 6/9 | 3/4 | 0/0 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 15 | 21 |
| Greg Oden | 26 | 4/6 | 0/0 | 2/2 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 10 | 18 |
| Channing Frye | 23 | 7/11 | 2/3 | 1/1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 17 |
| Joel Przybilla | 20 | 1/1 | 0/0 | 2/2 | 1 | 8 | 9 | 0 | 2 | 1 | 4 | 4 | 16 |
| Travis Outlaw | 21 | 5/8 | 1/3 | 4/4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 15 | 16 |
| Rudy Fernandez | 19 | 5/10 | 3/4 | 0/0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 13 | 13 |
| Sergio Rodriguez | 20 | 0/3 | 0/2 | 0/0 | 1 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 10 |
| Brandon Roy | 30 | 2/11 | 0/4 | 4/6 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 8 | 9 |
| Jerryd Bayless | 6 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Steve Blake | 26 | 2/8 | 2/6 | 2/2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 8 | 3 |
| Ike Diogu | 2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 240 | 39/79 | 11/26 | 17/20 | 19 | 36 | 55 | 31 | 16 | 5 | 9 | 106 | 147 | |
| 49.4 | 42.3 | 85.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 31 | 5/14 | 0/1 | 2/4 | 1 | 5 | 6 | 6 | 3 | 5 | 0 | 12 | 15 |
| Marcus Banks | 22 | 5/6 | 0/1 | 1/1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 11 | 15 |
| Michael Beasley | 30 | 7/18 | 0/4 | 0/0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 14 | 7 |
| Joel Anthony | 21 | 1/2 | 0/0 | 1/1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 7 |
| Udonis Haslem | 21 | 2/9 | 0/0 | 2/2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 6 |
| Yakhouba Diawara | 20 | 2/5 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| Mark Blount | 24 | 3/10 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 4 |
| Mario Chalmers | 29 | 3/10 | 0/3 | 2/2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 8 | 3 |
| Shaun Livingston | 7 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Quinn | 12 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daequan Cook | 23 | 0/8 | 0/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -5 |
| 240 | 29/84 | 2/19 | 8/10 | 10 | 18 | 28 | 14 | 9 | 9 | 4 | 68 | 57 | |
| 34.5 | 10.5 | 80.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|