![]() |
105 | 90 | ![]() |
|
|
le 27 novembre 2008
à Washington, DC
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 38 | 8/12 | 0/0 | 10/14 | 4 | 10 | 14 | 2 | 2 | 1 | 3 | 26 | 36 |
| Hedo Turkoglu | 34 | 7/16 | 0/4 | 6/7 | 1 | 9 | 10 | 3 | 1 | 1 | 0 | 20 | 23 |
| Mickael Pietrus | 34 | 8/13 | 1/2 | 0/0 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 17 | 20 |
| Anthony Johnson | 38 | 2/5 | 2/2 | 1/2 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 7 | 19 |
| Rashard Lewis | 34 | 6/14 | 1/3 | 4/5 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 17 | 17 |
| Tony Battie | 20 | 2/4 | 0/0 | 2/2 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 6 | 12 |
| Courtney Lee | 11 | 2/5 | 1/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 5 |
| Marcin Gortat | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| J.J. Redick | 24 | 3/9 | 1/6 | 0/0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 7 | 0 |
| Brian Cook | 2 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jeremy Richardson | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 38/81 | 6/19 | 23/30 | 13 | 36 | 49 | 26 | 11 | 8 | 5 | 105 | 132 | |
| 46.9 | 31.6 | 76.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 36 | 7/15 | 0/4 | 3/5 | 4 | 8 | 12 | 2 | 1 | 2 | 0 | 17 | 22 |
| Caron Butler | 39 | 9/18 | 1/6 | 6/6 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 25 | 21 |
| Darius Songaila | 22 | 6/9 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 14 |
| JaVale McGee | 16 | 2/6 | 0/0 | 2/2 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 6 | 10 |
| Deshawn Stevenson | 28 | 2/7 | 2/3 | 0/0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 6 | 9 |
| Andray Blatche | 12 | 2/6 | 0/0 | 1/2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 5 | 7 |
| Antonio Daniels | 20 | 1/4 | 0/0 | 3/3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 7 |
| Etan Thomas | 15 | 2/4 | 0/0 | 2/4 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 6 | 6 |
| Nick Young | 23 | 3/7 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4 |
| Dee Brown | 22 | 1/6 | 0/3 | 0/0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 2 |
| Dominic McGuire | 7 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 240 | 35/83 | 3/17 | 17/22 | 11 | 35 | 46 | 22 | 13 | 7 | 3 | 90 | 102 | |
| 42.2 | 17.6 | 77.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|