![]() |
93 | 88 | ![]() |
|
|
le 28 novembre 2008
à Toronto, Canada
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 44 | 13/26 | 0/2 | 4/5 | 1 | 9 | 10 | 7 | 2 | 0 | 3 | 30 | 34 |
| Jason Kapono | 22 | 6/10 | 2/4 | 2/2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 16 | 14 |
| Joey Graham | 22 | 5/10 | 0/1 | 1/1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 11 | 12 |
| Jose Calderon | 38 | 3/11 | 0/4 | 0/0 | 0 | 4 | 4 | 11 | 1 | 0 | 0 | 6 | 12 |
| Jamario Moon | 27 | 5/8 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 10 | 11 |
| Anthony Parker | 35 | 3/5 | 1/1 | 0/0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 7 | 11 |
| Kris Humphries | 19 | 1/6 | 0/0 | 2/2 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 8 |
| Andrea Bargnani | 23 | 3/7 | 1/2 | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 7 | 7 |
| Willie Solomon | 6 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| Roko-Leni Ukic | 4 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 240 | 40/87 | 4/15 | 9/10 | 10 | 31 | 41 | 26 | 9 | 4 | 7 | 93 | 114 | |
| 46.0 | 26.7 | 90.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | 35 | 9/14 | 4/7 | 2/2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 24 | 23 |
| Maurice Evans | 33 | 7/12 | 3/5 | 0/0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 17 | 17 |
| Marvin Williams | 40 | 5/13 | 0/3 | 0/0 | 1 | 6 | 7 | 4 | 1 | 2 | 2 | 10 | 16 |
| Al Horford | 37 | 3/8 | 0/0 | 4/4 | 2 | 6 | 8 | 5 | 3 | 0 | 1 | 10 | 16 |
| Zaur Pachulia | 24 | 1/5 | 0/0 | 1/2 | 8 | 9 | 17 | 1 | 2 | 0 | 1 | 3 | 15 |
| Joe Johnson | 44 | 7/22 | 1/9 | 3/3 | 0 | 3 | 3 | 7 | 3 | 1 | 1 | 18 | 12 |
| Solomon Jones | 10 | 3/3 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 10 |
| Acie Law | 7 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| Ronald Murray | 10 | 0/5 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -7 |
| 240 | 35/83 | 8/26 | 10/11 | 13 | 31 | 44 | 23 | 15 | 4 | 6 | 88 | 101 | |
| 42.2 | 30.8 | 90.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|