112   97
le 28 novembre 2008 à Cleveland, Ohio

Cleveland Cavaliers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
LeBron James 31 9/13 3/4 2/4 1 6 7 8 2 3 1 23 34
Zydrunas Ilgauskas 19 9/13 0/0 3/3 1 2 3 0 2 1 0 21 19
Wally Szczerbiak 23 4/7 1/2 0/0 2 7 9 2 1 0 0 9 16
Maurice Williams 27 6/14 1/4 3/3 0 2 2 4 0 1 1 16 16
Delonte West 30 4/12 1/4 4/4 2 3 5 3 0 2 1 13 16
Daniel Gibson 29 6/14 2/8 2/2 0 2 2 2 1 0 0 16 11
Ben Wallace 21 1/3 0/0 0/2 5 4 9 0 1 1 1 2 8
Aleksandar Pavlovic 17 2/5 1/2 1/2 2 0 2 1 1 0 0 6 4
Darnell Jackson 8 0/0 0/0 0/0 0 3 3 1 0 0 0 0 4
Anderson Varejao 18 1/3 0/0 0/1 0 5 5 1 3 1 0 2 3
J.J. Hickson 11 1/6 0/0 0/0 3 2 5 0 1 0 1 2 2
Tarence Kinsey 6 0/2 0/1 2/2 0 0 0 0 1 0 0 2 -1
  240 43/92 9/25 17/23 16 36 52 22 13 9 5 112 132
  46.7 36.0 73.9  

Golden State Warriors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
CJ Watson 24 6/7 1/2 4/4 0 3 3 2 0 2 0 17 23
Brandin Wright 20 3/5 0/0 2/3 0 4 4 0 0 2 1 8 12
Jamal Crawford 35 6/14 2/6 1/3 0 5 5 6 5 1 0 15 12
Andris Biedrins 21 2/5 0/0 4/4 4 3 7 0 2 0 1 8 11
Anthony Randolph 17 3/9 0/0 0/0 1 6 7 0 0 1 2 6 10
Stephen Jackson 25 2/11 0/1 7/8 3 3 6 3 3 0 1 11 8
Kelenna Azubuike 20 3/8 1/3 0/0 0 3 3 1 1 2 1 7 8
Rob Kurz 8 1/2 0/1 3/4 0 0 0 0 1 1 2 5 5
Anthony Morrow 19 2/6 0/1 1/2 2 2 4 1 0 0 0 5 5
Corey Maggette 32 3/11 0/1 5/5 1 1 2 0 2 1 0 11 4
Marco Belinelli 7 2/4 0/1 0/0 0 0 0 0 0 0 0 4 2
Ronny Turiaf 12 0/1 0/0 0/0 0 1 1 0 0 0 1 0 1
  240 33/83 4/16 27/33 11 31 42 13 14 10 9 97 101
  39.8 25.0 81.8  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hawks
Raptors
88
93
Stats:

@
Sixers
Celtics
78
102
Stats:

@
Warriors
Cavaliers
97
112
Stats:

@
Bucks
Pistons
97
107
Stats:

@
Bobcats
Pacers
115
108
Stats:

@
Wolves
Thunder
105
103
Stats:

@
Heat
Suns
107
92
Stats:

@
Grizzlies
Spurs
98
109
Stats:

@
Kings
Jazz
94
120
Stats:

@
Hornets
Blazers
86
101
Stats:

@
Mavs
Lakers
107
114
Stats:
scores