107   97
le 28 novembre 2008 à Detroit, Michigan

Detroit Pistons

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jason Maxiell 29 5/8 0/0 3/6 5 3 8 1 0 0 6 13 22
Allen Iverson 28 4/10 0/0 9/12 0 5 5 7 3 3 0 17 20
Walter Herrmann 18 5/6 5/6 1/2 2 2 4 2 3 0 0 16 17
Rodney Stuckey 24 5/11 1/1 1/1 1 1 2 5 1 4 0 12 16
Amir Johnson 13 3/4 0/0 2/2 0 3 3 0 0 0 3 8 13
Arron Afflalo 21 4/6 0/1 1/1 0 5 5 0 3 0 0 9 9
Richard Hamilton 27 4/11 1/3 3/5 1 4 5 2 1 0 0 12 9
TayShaun Prince 30 2/7 0/2 6/8 0 2 2 3 1 0 0 10 7
Rasheed Wallace 35 3/9 1/3 1/2 0 5 5 2 2 0 0 8 6
Kwame Brown 11 1/1 0/0 0/0 0 2 2 0 0 0 1 2 5
Will Bynum 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Walter Sharpe 2 0/2 0/0 0/0 0 0 0 0 0 0 0 0 -2
  240 36/75 8/16 27/39 9 32 41 22 14 7 10 107 122
  48.0 50.0 69.2  

Milwaukee Bucks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Richard Jefferson 43 7/15 1/3 6/7 1 7 8 1 1 0 0 21 20
Ramon Sessions 31 7/12 0/2 7/8 2 1 3 4 4 0 0 21 18
Dan Gadzuric 32 3/12 0/0 4/4 5 7 12 0 0 1 3 10 17
Luc Richard Mbah A Moute 21 4/7 0/1 1/1 2 1 3 0 2 2 0 9 9
Tyronn Lue 15 1/2 1/1 0/0 1 3 4 2 0 0 0 3 8
Luke Ridnour 19 4/9 0/2 0/0 0 3 3 4 2 0 0 8 8
Joe Alexander 16 1/4 1/2 3/6 0 4 4 1 1 0 2 6 6
Charlie Villanueva 18 5/14 0/1 0/0 4 2 6 1 3 0 0 10 5
Charlie Bell 31 1/5 1/2 2/2 0 1 1 4 1 0 0 5 5
Francisco Elson 8 0/1 0/1 2/2 0 1 1 0 0 0 0 2 2
Austin Croshere 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Malik Allen 5 1/3 0/0 0/2 1 1 2 0 0 0 0 2 0
  240 34/84 4/15 25/32 16 31 47 17 14 3 5 97 98
  40.5 26.7 78.1  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hawks
Raptors
88
93
Stats:

@
Sixers
Celtics
78
102
Stats:

@
Warriors
Cavaliers
97
112
Stats:

@
Bucks
Pistons
97
107
Stats:

@
Bobcats
Pacers
115
108
Stats:

@
Wolves
Thunder
105
103
Stats:

@
Heat
Suns
107
92
Stats:

@
Grizzlies
Spurs
98
109
Stats:

@
Kings
Jazz
94
120
Stats:

@
Hornets
Blazers
86
101
Stats:

@
Mavs
Lakers
107
114
Stats:
scores