![]() |
107 | 92 | ![]() |
|
|
le 28 novembre 2008
à Phoenix, Arizona
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 39 | 15/24 | 2/3 | 11/12 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 43 | 42 |
| Udonis Haslem | 35 | 8/12 | 0/0 | 0/0 | 2 | 9 | 11 | 1 | 2 | 0 | 0 | 16 | 22 |
| Mario Chalmers | 35 | 5/7 | 3/4 | 0/0 | 0 | 2 | 2 | 2 | 2 | 5 | 1 | 13 | 19 |
| Shawn Marion | 37 | 5/13 | 0/2 | 0/1 | 1 | 8 | 9 | 6 | 0 | 0 | 1 | 10 | 17 |
| Daequan Cook | 28 | 6/11 | 1/3 | 2/2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 15 | 16 |
| Joel Anthony | 27 | 1/3 | 0/0 | 3/4 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 5 | 8 |
| Yakhouba Diawara | 11 | 1/3 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jamaal Magloire | 2 | 0/1 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Beasley | 13 | 0/5 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Chris Quinn | 13 | 0/4 | 0/2 | 1/1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 240 | 41/83 | 7/17 | 18/22 | 9 | 29 | 38 | 22 | 8 | 12 | 4 | 107 | 129 | |
| 49.4 | 41.2 | 81.8 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 29 | 6/8 | 0/0 | 0/0 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 12 | 20 |
| Amare Stoudemire | 33 | 6/10 | 0/0 | 2/2 | 0 | 6 | 6 | 2 | 4 | 2 | 0 | 14 | 16 |
| Leandro Barbosa | 37 | 9/20 | 2/7 | 0/0 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 20 | 14 |
| Raja Bell | 35 | 5/13 | 4/8 | 2/2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 16 | 12 |
| Boris Diaw | 27 | 4/5 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 12 |
| Grant Hill | 25 | 3/9 | 0/0 | 0/1 | 2 | 6 | 8 | 4 | 4 | 0 | 3 | 6 | 10 |
| Sean Singletary | 11 | 2/2 | 0/0 | 2/2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 10 |
| Matt Barnes | 30 | 3/10 | 2/6 | 0/2 | 1 | 6 | 7 | 3 | 4 | 1 | 1 | 8 | 7 |
| Louis Amundson | 7 | 1/1 | 0/0 | 0/2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Goran Dragic | 6 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 240 | 39/80 | 8/22 | 6/11 | 12 | 31 | 43 | 20 | 19 | 7 | 6 | 92 | 103 | |
| 48.8 | 36.4 | 54.5 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|