![]() |
120 | 94 | ![]() |
|
|
le 28 novembre 2008
à Salt Lake City, Utah
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehmet Okur | 32 | 8/10 | 3/4 | 1/2 | 4 | 8 | 12 | 1 | 2 | 3 | 1 | 20 | 32 |
| Deron Williams | 27 | 4/8 | 2/3 | 3/4 | 0 | 2 | 2 | 15 | 3 | 1 | 0 | 13 | 23 |
| CJ Miles | 23 | 6/8 | 1/2 | 5/5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 18 | 21 |
| Andrei Kirilenko | 28 | 3/5 | 1/1 | 5/6 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 12 | 18 |
| Paul Millsap | 34 | 5/11 | 0/0 | 1/2 | 4 | 7 | 11 | 2 | 1 | 0 | 0 | 11 | 16 |
| Ronnie Brewer | 30 | 7/13 | 0/0 | 4/5 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 18 | 15 |
| Ronnie Price | 21 | 5/9 | 1/3 | 1/6 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 12 | 13 |
| Kyle Korver | 25 | 4/10 | 2/3 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 12 | 10 |
| Kosta Koufos | 4 | 1/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Morris Almond | 12 | 1/5 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Kyrylo Fesenko | 4 | 0/1 | 0/0 | 0/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| 240 | 44/83 | 10/17 | 22/34 | 12 | 33 | 45 | 30 | 10 | 11 | 3 | 120 | 148 | |
| 53.0 | 58.8 | 64.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Hawes | 20 | 7/13 | 1/2 | 3/3 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 18 | 19 |
| Beno Udrih | 28 | 5/9 | 1/2 | 0/0 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 11 | 15 |
| Jason Thompson | 23 | 8/11 | 0/1 | 0/0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 16 | 15 |
| John Salmons | 30 | 9/15 | 2/2 | 0/0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 20 | 14 |
| Brad Miller | 27 | 4/9 | 0/3 | 1/2 | 0 | 5 | 5 | 6 | 3 | 0 | 1 | 9 | 12 |
| Mikki Moore | 20 | 2/3 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 7 |
| Quincy Douby | 12 | 1/3 | 1/2 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 5 |
| Shelden Williams | 5 | 1/1 | 0/0 | 2/3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| Bobby Jackson | 12 | 2/5 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
| Francisco Garcia | 13 | 1/4 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| Donte Greene | 30 | 0/4 | 0/2 | 0/0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 4 |
| Bobby Brown | 20 | 0/5 | 0/1 | 1/2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | -1 |
| 240 | 40/82 | 5/16 | 9/12 | 7 | 30 | 37 | 26 | 18 | 4 | 6 | 94 | 104 | |
| 48.8 | 31.3 | 75.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|