![]() |
101 | 86 | ![]() |
|
|
le 28 novembre 2008
à Portland, Oregon
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Roy | 38 | 11/16 | 1/3 | 2/2 | 1 | 5 | 6 | 10 | 2 | 0 | 1 | 25 | 35 |
| LaMarcus Aldridge | 29 | 8/13 | 0/1 | 1/2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 17 | 19 |
| Nicolas Batum | 20 | 5/8 | 2/5 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 12 | 17 |
| Steve Blake | 29 | 5/9 | 2/4 | 2/2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 14 |
| Joel Przybilla | 23 | 1/1 | 0/0 | 5/5 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 7 | 13 |
| Sergio Rodriguez | 18 | 1/2 | 1/1 | 2/2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 10 |
| Greg Oden | 24 | 0/2 | 0/0 | 1/4 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 1 | 7 |
| Rudy Fernandez | 25 | 3/9 | 2/6 | 2/2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 6 |
| Travis Outlaw | 21 | 1/5 | 0/2 | 3/4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 3 |
| Channing Frye | 11 | 2/4 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| Jerryd Bayless | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Diogu | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 37/69 | 8/23 | 19/25 | 9 | 29 | 38 | 25 | 12 | 5 | 7 | 101 | 126 | |
| 53.6 | 34.8 | 76.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedrag Stojakovic | 31 | 8/14 | 3/5 | 2/2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 21 | 21 |
| Chris Paul | 37 | 7/14 | 1/3 | 1/2 | 1 | 5 | 6 | 6 | 5 | 1 | 0 | 16 | 16 |
| James Posey | 27 | 4/7 | 1/2 | 1/1 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 10 | 12 |
| Tyson Chandler | 30 | 2/4 | 0/0 | 1/2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 5 | 9 |
| Hilton Armstrong | 18 | 3/6 | 0/1 | 2/2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | 9 |
| Rasual Butler | 25 | 2/5 | 2/3 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 7 |
| Julian Wright | 9 | 2/3 | 0/0 | 1/1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 |
| David West | 33 | 5/15 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 10 | 5 |
| Sean Marks | 8 | 1/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Devin Brown | 22 | 1/8 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -1 |
| 240 | 35/79 | 8/16 | 8/10 | 8 | 24 | 32 | 15 | 10 | 6 | 2 | 86 | 85 | |
| 44.3 | 50.0 | 80.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|