![]() |
89 | 84 | ![]() |
|
|
le 29 novembre 2008
à Charlotte, North Carolina
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendrick Perkins | 31 | 7/14 | 0/0 | 1/1 | 5 | 7 | 12 | 1 | 1 | 1 | 2 | 15 | 23 |
| Rajon Rondo | 32 | 2/2 | 0/0 | 0/2 | 2 | 2 | 4 | 9 | 2 | 2 | 0 | 4 | 15 |
| Ray Allen | 37 | 5/11 | 1/7 | 4/5 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 15 | 13 |
| Kevin Garnett | 37 | 4/12 | 0/0 | 2/2 | 1 | 6 | 7 | 2 | 3 | 1 | 3 | 10 | 12 |
| Tony Allen | 19 | 4/7 | 0/0 | 3/3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 11 | 12 |
| Paul Pierce | 38 | 6/14 | 0/3 | 7/9 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 19 | 12 |
| Eddie House | 16 | 3/8 | 1/4 | 3/3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 8 |
| Glen Davis | 11 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Leon Powe | 17 | 0/3 | 0/0 | 3/4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| Brian Scalabrine | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 240 | 32/73 | 2/14 | 23/29 | 10 | 23 | 33 | 17 | 13 | 13 | 7 | 89 | 99 | |
| 43.8 | 14.3 | 79.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 43 | 10/16 | 0/2 | 3/7 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 23 | 25 |
| Jason Richardson | 30 | 7/13 | 3/6 | 5/6 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 22 | 21 |
| Emeka Okafor | 32 | 3/3 | 0/0 | 3/4 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 9 | 15 |
| DJ Augustin | 31 | 5/10 | 2/2 | 1/1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 13 | 13 |
| Sean May | 18 | 3/5 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 6 | 8 |
| Adam Morrison | 10 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Alexis Ajinca | 5 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jared Dudley | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazr Mohammed | 11 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Dwyane Jones | 13 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raymond Felton | 41 | 2/15 | 0/3 | 0/0 | 1 | 6 | 7 | 6 | 6 | 2 | 0 | 4 | 0 |
| Matt Carroll | 2 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -2 |
| 240 | 32/67 | 5/13 | 15/22 | 8 | 28 | 36 | 18 | 21 | 5 | 4 | 84 | 84 | |
| 47.8 | 38.5 | 68.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|