138   125
le 29 novembre 2008 à New York, New York

New York Knicks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
David Lee 38 16/29 0/1 5/8 8 13 21 2 3 3 1 37 45
Al Harrington 40 13/25 5/7 5/5 4 8 12 1 3 1 0 36 35
Chris Duhon 45 4/9 1/2 3/4 1 3 4 22 3 1 0 12 30
Quentin Richardson 36 5/10 2/6 2/2 1 5 6 2 0 2 0 14 19
Tim Thomas 34 7/15 1/3 0/0 3 6 9 2 4 1 1 15 16
Wilson Chandler 22 6/9 2/3 2/2 2 3 5 2 5 0 0 16 15
Anthony Roberson 25 3/8 2/5 0/0 1 1 2 4 0 0 0 8 9
  240 54/105 13/27 17/21 20 39 59 35 18 8 2 138 169
  51.4 48.1 81.0  

Golden State Warriors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Corey Maggette 42 12/20 0/3 8/10 4 8 12 2 5 0 0 32 31
CJ Watson 36 9/17 1/2 4/4 1 5 6 5 2 3 0 23 27
Jamal Crawford 42 6/20 2/7 7/7 1 9 10 5 1 2 1 21 24
Andris Biedrins 30 7/16 0/0 2/5 6 1 7 3 3 5 1 16 17
Kelenna Azubuike 37 4/11 2/4 3/4 1 3 4 3 1 0 0 13 11
Anthony Randolph 11 2/2 0/0 0/0 1 3 4 1 2 1 1 4 9
Ronny Turiaf 10 1/1 0/0 0/0 1 1 2 1 0 1 1 2 7
Brandin Wright 6 2/3 0/0 0/0 1 0 1 1 0 0 1 4 6
Marco Belinelli 8 1/2 1/2 0/0 0 1 1 0 0 0 0 3 3
Anthony Morrow 18 2/9 1/2 2/2 1 0 1 0 0 1 0 7 2
  240 46/101 7/20 26/32 17 31 48 21 14 13 5 125 137
  45.5 35.0 81.3  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hawks
Wizards
102
98
Stats:

@
Celtics
Bobcats
89
84
Stats:

@
Pacers
Magic
96
110
Stats:

@
Warriors
Knicks
125
138
Stats:

@
Thunder
Grizzlies
111
103
Stats:

@
Nuggets
Wolves
106
97
Stats:

@
Spurs
Rockets
84
103
Stats:

@
Cavaliers
Bucks
97
85
Stats:

@
Nets
Jazz
105
88
Stats:

@
Mavs
Kings
101
78
Stats:

@
Heat
Clippers
96
97
Stats:
scores