![]() |
111 | 103 | ![]() |
|
|
le 29 novembre 2008
à Memphis, Tennessee
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 39 | 8/16 | 0/2 | 14/16 | 0 | 7 | 7 | 2 | 3 | 1 | 2 | 30 | 29 |
| Jeff Green | 32 | 6/12 | 2/4 | 8/8 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 22 | 21 |
| Desmond Mason | 30 | 5/6 | 0/0 | 1/3 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 11 | 15 |
| Russell Westbrook | 38 | 5/11 | 0/0 | 2/3 | 5 | 0 | 5 | 4 | 2 | 2 | 0 | 12 | 14 |
| Earl Watson | 30 | 2/6 | 0/2 | 5/6 | 2 | 3 | 5 | 7 | 3 | 1 | 0 | 9 | 14 |
| Joe Smith | 20 | 5/7 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 12 |
| Chris Wilcox | 15 | 3/4 | 0/0 | 0/0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 10 |
| Damian Wilkins | 29 | 4/11 | 1/3 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 6 |
| Nick Collison | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 38/73 | 3/11 | 32/38 | 10 | 20 | 30 | 19 | 11 | 8 | 5 | 111 | 121 | |
| 52.1 | 27.3 | 84.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | 42 | 11/22 | 3/6 | 5/5 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 30 | 26 |
| Marc Gasol | 25 | 6/8 | 0/0 | 4/4 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 16 | 20 |
| Mike Conley | 31 | 3/3 | 1/1 | 1/1 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 8 | 13 |
| Kyle Lowry | 17 | 4/6 | 1/1 | 0/0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 9 | 12 |
| Greg Buckner | 24 | 3/6 | 0/2 | 0/0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 6 | 10 |
| Darrell Arthur | 8 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 |
| Rudy Gay | 42 | 7/17 | 0/1 | 2/4 | 1 | 4 | 5 | 2 | 5 | 0 | 1 | 16 | 7 |
| Javaris Crittenton | 18 | 2/4 | 0/0 | 3/8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 5 |
| Hakim Warrick | 16 | 1/1 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 |
| Darko Milicic | 17 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 4 |
| 240 | 41/71 | 5/11 | 16/24 | 9 | 27 | 36 | 18 | 18 | 6 | 2 | 103 | 109 | |
| 57.7 | 45.5 | 66.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|