106   97
le 29 novembre 2008 à Minneapolis, Minnesota

Denver Nuggets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Chauncey Billups 25 6/9 3/5 12/12 1 0 1 4 1 1 0 27 29
Anthony Carter 28 6/9 0/1 0/0 1 8 9 4 2 2 2 12 24
Nene 34 4/7 0/0 3/4 2 5 7 3 3 1 2 11 17
Carmelo Anthony 36 9/23 0/3 7/9 5 5 10 0 4 1 0 25 16
Linas Kleiza 25 5/11 3/7 2/2 1 1 2 1 1 1 1 15 13
Kenyon Martin 27 2/5 0/0 0/2 1 5 6 4 0 4 0 4 13
Dahntay Jones 22 3/5 0/0 2/4 0 1 1 1 0 1 0 8 7
Chris Andersen 16 2/6 0/0 0/0 1 4 5 1 2 1 2 4 7
Chucky Atkins 17 0/2 0/1 0/0 0 0 0 5 2 0 0 0 1
Renaldo Balkman 3 0/2 0/0 0/0 1 0 1 0 0 0 0 0 -1
JR Smith 7 0/1 0/1 0/0 0 0 0 0 1 0 0 0 -2
  240 37/80 6/18 26/33 13 29 42 23 16 12 7 106 124
  46.3 33.3 78.8  

Minnesota Timberwolves

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Kevin Love 29 7/9 0/0 4/4 6 6 12 2 1 1 1 18 31
Al Jefferson 36 9/16 0/0 2/3 4 9 13 1 3 0 2 20 25
Randy Foye 34 11/20 2/6 1/1 1 4 5 6 4 0 0 25 23
Ryan Gomes 32 4/6 3/4 0/0 0 2 2 2 0 1 0 11 14
Corey Brewer 15 2/6 0/0 2/2 1 0 1 1 0 2 0 6 6
Jason Collins 17 1/3 0/0 0/0 0 0 0 2 1 1 1 2 3
Craig Smith 11 2/7 0/0 0/0 1 3 4 0 1 0 1 4 3
Rashad McCants 6 2/5 1/4 0/0 0 0 0 0 1 1 0 5 2
Brian Cardinal 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Sebastian Telfair 25 1/8 0/3 0/0 0 4 4 3 2 0 0 2 0
Rodney Carney 2 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -1
Mike Miller 30 2/10 0/6 0/0 0 0 0 3 3 1 0 4 -3
  240 41/90 6/23 9/10 13 28 41 20 17 7 5 97 103
  45.6 26.1 90.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hawks
Wizards
102
98
Stats:

@
Celtics
Bobcats
89
84
Stats:

@
Pacers
Magic
96
110
Stats:

@
Warriors
Knicks
125
138
Stats:

@
Thunder
Grizzlies
111
103
Stats:

@
Nuggets
Wolves
106
97
Stats:

@
Spurs
Rockets
84
103
Stats:

@
Cavaliers
Bucks
97
85
Stats:

@
Nets
Jazz
105
88
Stats:

@
Mavs
Kings
101
78
Stats:

@
Heat
Clippers
96
97
Stats:
scores