![]() |
103 | 84 | ![]() |
|
|
le 29 novembre 2008
à Houston, Texas
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luther Head | 41 | 7/11 | 2/5 | 5/5 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 21 | 28 |
| Rafer Alston | 33 | 5/10 | 2/4 | 0/0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 12 | 17 |
| Shane Battier | 19 | 7/11 | 1/3 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 15 |
| Ron Artest | 33 | 4/15 | 1/4 | 7/10 | 1 | 7 | 8 | 3 | 2 | 2 | 1 | 16 | 14 |
| Luis Scola | 25 | 5/7 | 0/0 | 1/2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 11 | 12 |
| Yao Ming | 28 | 4/9 | 0/0 | 4/4 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 12 | 12 |
| Aaron Brooks | 20 | 5/11 | 0/3 | 1/1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 11 | 11 |
| Chuck Hayes | 20 | 0/2 | 0/0 | 1/2 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 1 | 8 |
| Carl Landry | 13 | 2/4 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 5 |
| Joey Dorsey | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Von Wafer | 6 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 240 | 39/81 | 6/20 | 19/24 | 3 | 31 | 34 | 22 | 7 | 12 | 4 | 103 | 121 | |
| 48.1 | 30.0 | 79.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bonner | 22 | 6/7 | 3/4 | 2/2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 17 | 24 |
| Tim Duncan | 29 | 6/18 | 0/0 | 5/6 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 17 | 15 |
| Tony Parker | 27 | 5/12 | 0/0 | 5/8 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 15 | 15 |
| Roger Mason | 22 | 4/7 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 10 |
| Emanuel Ginobili | 22 | 2/6 | 1/4 | 6/6 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 11 | 7 |
| Fabricio Oberto | 16 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| Michael Finley | 22 | 2/5 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| Bruce Bowen | 21 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kurt Thomas | 15 | 0/2 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ime Udoka | 10 | 1/3 | 0/1 | 0/1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Anthony Tolliver | 10 | 0/4 | 0/3 | 2/2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| George Hill | 24 | 1/8 | 0/0 | 1/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | -3 |
| 240 | 29/77 | 5/17 | 21/27 | 8 | 31 | 39 | 18 | 14 | 4 | 3 | 84 | 80 | |
| 37.7 | 29.4 | 77.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|