105   88
le 29 novembre 2008 à Salt Lake City, Utah

New Jersey Nets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Devin Harris 36 13/17 0/0 8/13 2 2 4 6 3 3 0 34 35
Vince Carter 31 9/17 2/2 2/4 2 3 5 3 2 1 0 22 19
Jarvis Hayes 26 5/10 1/5 0/0 1 4 5 1 0 1 0 11 13
Yi Jianlian 28 4/9 1/4 2/2 0 5 5 0 1 0 0 11 10
Bobby Simmons 30 4/7 2/3 1/2 0 3 3 1 1 0 0 11 10
Brook Lopez 28 1/4 0/0 0/0 2 6 8 0 2 0 4 2 9
Keyon Dooling 17 2/4 1/2 0/1 0 1 1 3 0 0 0 5 6
Stromile Swift 9 1/3 0/0 1/2 3 2 5 0 1 0 1 3 5
Ryan Anderson 20 1/6 0/2 4/4 2 3 5 0 2 1 0 6 5
Sean Williams 11 0/0 0/0 0/0 0 1 1 1 1 0 0 0 1
Trenton Hassell 2 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1
Maurice Ager 2 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -1
  240 40/77 7/18 18/28 12 31 43 15 14 6 5 105 113
  51.9 38.9 64.3  

Utah Jazz

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Paul Millsap 34 6/14 0/0 8/10 4 6 10 1 1 1 1 20 22
Deron Williams 30 3/7 0/0 4/6 1 3 4 13 5 2 0 10 18
CJ Miles 32 7/15 2/5 0/0 1 1 2 2 1 1 0 16 12
Kyle Korver 25 4/7 2/3 1/1 0 3 3 0 0 0 0 11 11
Kosta Koufos 13 2/3 0/0 0/0 0 4 4 2 0 0 1 4 10
Ronnie Brewer 31 5/9 0/1 0/0 1 1 2 0 1 1 0 10 8
Mehmet Okur 34 3/13 0/3 4/6 4 7 11 1 4 1 0 10 7
Ronnie Price 18 2/3 0/0 0/0 0 0 0 2 3 1 0 4 3
Andrei Kirilenko 10 1/4 0/0 1/2 1 1 2 0 1 0 0 3 0
Kyrylo Fesenko 5 0/1 0/0 0/0 0 2 2 0 1 0 0 0 0
Morris Almond 8 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -1
  240 33/76 4/12 18/25 12 28 40 21 18 7 2 88 90
  43.4 33.3 72.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hawks
Wizards
102
98
Stats:

@
Celtics
Bobcats
89
84
Stats:

@
Pacers
Magic
96
110
Stats:

@
Warriors
Knicks
125
138
Stats:

@
Thunder
Grizzlies
111
103
Stats:

@
Nuggets
Wolves
106
97
Stats:

@
Spurs
Rockets
84
103
Stats:

@
Cavaliers
Bucks
97
85
Stats:

@
Nets
Jazz
105
88
Stats:

@
Mavs
Kings
101
78
Stats:

@
Heat
Clippers
96
97
Stats:
scores