![]() |
97 | 96 | ![]() |
|
|
le 29 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | 41 | 11/20 | 1/2 | 4/5 | 6 | 7 | 13 | 3 | 2 | 0 | 0 | 27 | 31 |
| Al Thornton | 44 | 8/14 | 0/0 | 11/14 | 4 | 4 | 8 | 3 | 2 | 3 | 1 | 27 | 31 |
| Marcus Camby | 34 | 4/9 | 0/0 | 4/5 | 2 | 10 | 12 | 3 | 1 | 1 | 4 | 12 | 25 |
| Baron Davis | 43 | 6/21 | 1/7 | 2/6 | 0 | 5 | 5 | 9 | 4 | 2 | 0 | 15 | 8 |
| Paul Davis | 11 | 2/3 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 |
| Mardy Collins | 6 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Taylor | 23 | 2/6 | 1/2 | 1/2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
| Eric Gordon | 30 | 2/7 | 1/2 | 0/1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 1 |
| Steve Novak | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Skinner | 4 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 240 | 35/82 | 4/13 | 23/35 | 14 | 31 | 45 | 22 | 13 | 7 | 6 | 97 | 105 | |
| 42.7 | 30.8 | 65.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 39 | 12/21 | 2/7 | 0/2 | 1 | 5 | 6 | 11 | 4 | 3 | 1 | 26 | 32 |
| Michael Beasley | 27 | 10/16 | 3/4 | 1/1 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 24 | 20 |
| Udonis Haslem | 42 | 7/15 | 0/0 | 4/4 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 18 | 19 |
| Mario Chalmers | 37 | 4/9 | 3/7 | 0/0 | 0 | 5 | 5 | 5 | 0 | 2 | 0 | 11 | 18 |
| Shawn Marion | 33 | 1/6 | 0/1 | 3/3 | 3 | 6 | 9 | 3 | 5 | 0 | 1 | 5 | 8 |
| Joel Anthony | 19 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| Chris Quinn | 11 | 1/4 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Daequan Cook | 21 | 3/11 | 1/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 2 |
| Jamaal Magloire | 4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yakhouba Diawara | 7 | 1/3 | 0/2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 240 | 39/86 | 10/27 | 8/11 | 9 | 28 | 37 | 26 | 14 | 5 | 7 | 96 | 107 | |
| 45.3 | 37.0 | 72.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|