104   94
le 30 novembre 2008 à Denver, Colorado

Denver Nuggets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Chauncey Billups 40 9/18 4/9 6/7 0 4 4 10 3 2 0 28 31
Nene 35 7/13 0/0 3/3 5 5 10 1 0 1 0 17 23
Kenyon Martin 34 7/12 1/2 0/0 0 4 4 3 2 0 4 15 19
JR Smith 30 6/14 5/9 2/2 0 5 5 4 2 0 0 19 18
Dahntay Jones 24 2/4 0/0 4/4 1 1 2 1 0 1 2 8 12
Chris Andersen 21 1/4 0/0 2/4 2 4 6 0 2 2 5 4 10
Linas Kleiza 16 3/5 1/1 1/2 2 1 3 2 1 0 0 8 9
Anthony Carter 25 1/3 0/1 1/2 1 4 5 4 2 0 1 3 8
Carmelo Anthony 14 1/4 0/1 0/0 0 3 3 3 2 0 1 2 4
Renaldo Balkman 1 0/0 0/0 0/0 0 0 0 0 0 0 1 0 1
  240 37/77 11/23 19/24 11 31 42 28 14 6 14 104 135
  48.1 47.8 79.2  

Houston Rockets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Yao Ming 31 5/12 0/0 8/9 3 8 11 0 3 0 3 18 21
Rafer Alston 36 3/10 3/5 7/8 1 2 3 6 2 3 1 16 19
Carl Landry 23 5/7 0/0 4/4 1 2 3 2 0 1 0 14 18
Aaron Brooks 24 5/8 3/5 2/3 0 3 3 4 1 0 0 15 17
Luis Scola 25 3/5 0/0 1/2 0 5 5 1 2 0 0 7 8
Ron Artest 37 5/18 3/6 0/0 2 3 5 3 3 2 0 13 7
Luther Head 28 1/7 1/3 0/0 0 4 4 4 1 1 1 3 6
Chuck Hayes 17 1/3 0/0 0/0 2 1 3 1 1 2 1 2 6
Von Wafer 19 3/6 0/1 0/0 1 0 1 1 2 0 0 6 3
  240 31/76 10/20 22/26 10 28 38 22 15 9 6 94 105
  40.8 50.0 84.6  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Blazers
Pistons
96
85
Stats:

@
Bulls
Sixers
103
92
Stats:

@
Rockets
Nuggets
94
104
Stats:

@
Nets
Suns
117
109
Stats:

@
Raptors
Lakers
99
112
Stats:
scores