![]() |
117 | 109 | ![]() |
|
|
le 30 novembre 2008
à Phoenix, Arizona
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Harris | 41 | 14/25 | 2/3 | 17/17 | 1 | 6 | 7 | 8 | 4 | 1 | 0 | 47 | 48 |
| Vince Carter | 39 | 9/19 | 3/7 | 7/9 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 28 | 25 |
| Brook Lopez | 30 | 5/8 | 0/0 | 2/2 | 4 | 3 | 7 | 0 | 3 | 1 | 1 | 12 | 15 |
| Yi Jianlian | 29 | 5/8 | 2/3 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 13 |
| Ryan Anderson | 18 | 4/10 | 0/4 | 0/0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 8 | 6 |
| Jarvis Hayes | 17 | 1/1 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
| Bobby Simmons | 24 | 2/8 | 1/5 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 5 |
| Trenton Hassell | 24 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
| Stromile Swift | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Williams | 15 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 240 | 40/80 | 8/22 | 29/32 | 7 | 22 | 29 | 17 | 12 | 9 | 5 | 117 | 122 | |
| 50.0 | 36.4 | 90.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | 38 | 8/14 | 0/0 | 9/12 | 4 | 8 | 12 | 3 | 4 | 2 | 2 | 25 | 31 |
| Steve Nash | 38 | 11/20 | 3/5 | 1/1 | 0 | 1 | 1 | 9 | 3 | 2 | 0 | 26 | 26 |
| Matt Barnes | 35 | 6/8 | 4/6 | 2/2 | 1 | 7 | 8 | 2 | 4 | 1 | 1 | 18 | 24 |
| Raja Bell | 35 | 5/8 | 3/4 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 14 |
| Shaquille O'Neal | 26 | 4/6 | 0/0 | 1/3 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 9 | 12 |
| Robin Lopez | 7 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| Leandro Barbosa | 14 | 3/6 | 1/4 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
| Boris Diaw | 23 | 1/4 | 0/0 | 2/2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 4 | 2 |
| Sean Singletary | 11 | 0/3 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Grant Hill | 13 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| 240 | 40/73 | 11/21 | 18/24 | 8 | 30 | 38 | 19 | 21 | 8 | 7 | 109 | 121 | |
| 54.8 | 52.4 | 75.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
||||||||||||||||||||||||||||||